Sun Herald City to Surf
12 August 2007
 Summary Search City2Surf  Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
The Sun-Herald City2Surf show/hide filter  SHOW FILTER
1 00001 DICKSON MARWA 00:41:10 00:41:10 1 MALE 1 M25-29 1 VIEW DETAIL
2 00003 PATRICK NYANGELO 00:41:21 00:41:21 2 MALE 2 M19-24 1 VIEW DETAIL
3 00002 BRETT CARTWRIGHT 00:41:36 00:41:36 3 MALE 3 M30-34 1 VIEW DETAIL
4 00015 MICHAEL SHELLEY 00:41:46 00:41:46 4 MALE 4 M19-24 2 VIEW DETAIL
5 00004 LEE TROOP 00:41:49 00:41:49 5 MALE 5 M30-34 2 VIEW DETAIL
6 00005 SCOTT WESTCOTT 00:42:46 00:42:46 6 MALE 6 M30-34 3 VIEW DETAIL
7 00024 COURTNEY ATKINSON 00:43:11 00:43:11 7 MALE 7 M25-29 2 VIEW DETAIL
8 00013 ROWAN WALKER 00:43:16 00:43:16 8 MALE 8 M35-39 1 VIEW DETAIL
9 00014 ERWIN MCRAE 00:43:30 00:43:30 9 MALE 9 M30-34 4 VIEW DETAIL
10 00008 ANTHONY HABER 00:43:38 00:43:38 10 MALE 10 M25-29 3 VIEW DETAIL
11 00006 DAVID RUSCHENA 00:43:48 00:43:48 11 MALE 11 M30-34 5 VIEW DETAIL
12 00035 JEFFREY HUNT 00:44:10 00:44:10 12 MALE 12 M25-29 4 VIEW DETAIL
13 00011 BEN RUTHE 00:44:18 00:44:18 13 MALE 13 M25-29 5 VIEW DETAIL
14 00722 SCOTT NICHOLAS 00:44:21 00:44:21 14 MALE 14 M30-34 6 VIEW DETAIL
15 00018 SIMON FIELD 00:44:26 00:44:26 15 MALE 15 M25-29 6 VIEW DETAIL
16 00009 ANDREW KNOX 00:44:32 00:44:32 16 MALE 16 M30-34 7 VIEW DETAIL
17 00036 MATTHEW MCDONOUGH 00:44:32 00:44:32 17 MALE 17 M30-34 8 VIEW DETAIL
18 00010 BARRY KEEM 00:44:40 00:44:40 18 MALE 18 M25-29 7 VIEW DETAIL
19 00016 JEREMY HORNE 00:44:44 00:44:44 19 MALE 19 M30-34 9 VIEW DETAIL
20 00049 STEPHEN BROWN 00:44:59 00:44:59 20 MALE 20 M19-24 3 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 53344