Sun Herald City to Surf
12 August 2007
 Summary Search City2Surf  Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
The Sun-Herald City2Surf show/hide filter  SHOW FILTER
21 00053 CRESENCIANO SABAL 00:45:08 00:45:08 21 MALE 21 M25-29 8 VIEW DETAIL
22 00704 ANTHONY CRAIG 00:45:16 00:45:16 22 MALE 22 M25-29 9 VIEW DETAIL
23 00046 DANIEL HORNEY 00:45:19 00:45:19 23 MALE 23 M25-29 10 VIEW DETAIL
24 06572 THOMAS DO CANTO 00:45:24 00:45:24 24 MALE 24 M19-24 4 VIEW DETAIL
25 00007 SANDILE LEMBETHA 00:45:25 00:45:25 25 MALE 25 M19-24 5 VIEW DETAIL
26 00039 RICHARD ROBERTS 00:46:00 00:46:00 26 MALE 26 M35-39 2 VIEW DETAIL
27 03401 DANIEL CLARK 00:46:02 00:46:02 27 MALE 27 M19-24 6 VIEW DETAIL
28 00532 MATT COLOE 00:46:03 00:46:03 28 MALE 28 M19-24 7 VIEW DETAIL
29 00041 CLYDE ROSANOWSKI 00:46:08 00:46:08 29 MALE 29 M25-29 11 VIEW DETAIL
30 00103 JESSICA RUTHE 00:46:33 00:46:33 30 FEMALE 1 F25-29 1 VIEW DETAIL
31 00021 ROBBIE NEILL 00:46:44 00:46:44 31 MALE 30 M25-29 12 VIEW DETAIL
32 00253 ANDREW TUCKEY 00:46:45 00:46:45 32 MALE 31 M30-34 10 VIEW DETAIL
33 00592 CHADI ELASHKAR 00:46:45 00:46:45 33 MALE 32 M30-34 11 VIEW DETAIL
34 00038 SERGIO CARVALHO 00:46:48 00:46:48 34 MALE 33 M25-29 13 VIEW DETAIL
35 00022 CHRIS TRUSCOTT 00:46:49 00:46:49 35 MALE 34 M30-34 12 VIEW DETAIL
36 00593 LIAM RIDINGS 00:46:50 00:46:50 36 MALE 35 M16-18 1 VIEW DETAIL
37 00426 NAVIN ARUNASALAM 00:47:08 00:47:08 37 MALE 36 M19-24 8 VIEW DETAIL
38 00040 THOMAS CRASTI 00:47:13 00:47:13 38 MALE 37 M19-24 9 VIEW DETAIL
39 00689 ALEXANDER MATTHEWS 00:47:16 00:47:16 39 MALE 38 M19-24 10 VIEW DETAIL
40 00729 RICHARD GARDINER 00:47:17 00:47:17 40 MALE 39 M30-34 13 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 40  Move to NEXT page Move to LAST page  of 53344