# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
ISC Lenco Half Marathon |
1 | 21513 | SUSAN BURROWS | 01:52:17 | 897 | F | 204 | view |
2 | 21512 | DAVID PIPER | 01:52:18 | 900 | M | 695 | view |
AMI Round the Bays 7km |
3 | 07583 | ELI MEYRICK | 00:30:09 | 399 | M | 354 | view |
4 | 07582 | HANNAH BAINBRIDGE | 00:39:25 | 2344 | F | 912 | view |
5 | 07572 | PAGNA SOR | 01:04:00 | 5998 | F | 3438 | view |
6 | 07605 | SHANNON HUMPHRIES | 01:04:16 | 6047 | F | 3470 | view |
7 | 07598 | AUBREY BEGLEY | 01:04:16 | 6048 | F | 3471 | view |
8 | 07570 | FEI GAO | 01:04:17 | 6050 | F | 3473 | view |
9 | 07602 | DEBBIE LEWINGTON | 01:10:49 | 7272 | F | 4352 | view |
10 | 07603 | JACK FINLEY LEWINGTON | 01:10:50 | 7275 | M | 2920 | view |
11 | 07616 | JOHANNA BRAZENDALE | 01:14:10 | 7885 | F | 4795 | view |
12 | 07576 | JEANINE SWANEPOEL | 01:24:57 | 8884 | F | 5503 | view |
13 | 07575 | JULIE SWANEPOEL | 01:24:58 | 8885 | F | 5504 | view |
14 | 07612 | NICOLE SIMPSON | 01:25:25 | 8910 | F | 5524 | view |
15 | 07606 | CALEB SIMPSON | 01:25:27 | 8911 | M | 3386 | view |
16 | 07584 | FRIEDA CRAWFORD | 01:27:07 | 8965 | F | 5565 | view |
17 | 07567 | LAURA HILL | 01:27:14 | 8970 | F | 5568 | view |
18 | 07600 | KAREN MURPHY | 01:29:43 | 9035 | F | 5614 | view |
19 | 07595 | ALICE HONEYBONE | 01:31:11 | 9057 | F | 5630 | view |
20 | 07587 | JACOBA DE GROOT | 01:31:12 | 9058 | F | 5631 | view |
21 | 07586 | FRANSJE DE GROOT | 01:31:17 | 9063 | M | 3427 | view |
22 | 07596 | HAMISH SHAW | 01:31:51 | 9068 | M | 3428 | view |
23 | 07617 | BRENDAN FITZGIBBON | 01:31:51 | 9069 | M | 3429 | view |
24 | 07578 | STEPHEN DRUMMOND | 01:33:22 | 9085 | M | 3431 | view |
25 | 07577 | DEBBIE DRUMMOND | 01:33:42 | 9093 | F | 5658 | view |
26 | 07568 | FIONA EDWARDS | 01:33:43 | 9094 | F | 5659 | view |
27 | 07593 | LYNN FARROW | 01:33:56 | 9095 | F | 5660 | view |
28 | 07601 | TRISH MCQUEEN | 01:36:19 | 9128 | F | 5685 | view |
29 | 07599 | MICHELLE LAURENSON | 01:36:22 | 9129 | F | 5686 | view |
30 | 07620 | ERINA SMITH | 01:36:40 | 9135 | F | 5692 | view |
31 | 07621 | ROSARIO FILO SMITH | 01:36:40 | 9136 | M | 3443 | view |
32 | 07619 | HANNAH BEAMISH | 01:38:21 | 9156 | F | 5705 | view |
33 | 07618 | ERIN BEAMISH | 01:38:28 | 9158 | F | 5706 | view |
34 | 07614 | MICHAEL BEAMISH | 01:38:39 | 9159 | M | 3452 | view |
35 | 07608 | KATE COLLINS | 01:45:20 | 9211 | F | 5735 | view |
36 | 07609 | TAWHIRIMATEA COLLINS-MOHI | 01:45:20 | 9212 | M | 3476 | view |
37 | 07607 | HELEN COLLINS | 01:45:20 | 9213 | F | 5736 | view |
38 | 07591 | DONNA CLELAND | 02:08:07 | 9247 | F | 5759 | view |
39 | 07571 | ETHAN CHEN | | | M | | view |
40 | 07573 | SANTANA CHAPMAN | | | F | | view |
41 | 07574 | PHILLIP CHAPMAN | | | M | | view |
42 | 07579 | GINA POKOATI | | | F | | view |
43 | 07581 | NANAVE POKOATI | | | F | | view |
44 | 07588 | SALLY BAKER | | | F | | view |
45 | 07589 | STEPHANIE DEEGAN | | | F | | view |
46 | 07594 | ALYSE PORTER | | | F | | view |
47 | 07597 | STEPHANIE BARNDEN | | | F | | view |
48 | 07611 | HINERANGI COLLINS-MOHI | | | F | | view |
AMI Round the Bays 7km Wheelchair |
49 | 07604 | PAULA BOOTH | 00:44:35 | 18 | F | | view |
50 | 07615 | TYLA HART | 01:14:09 | 48 | F | | view |
51 | 07585 | LOUIS CRAWFORD | 01:25:44 | 65 | M | | view |
52 | 07569 | BRIN EDWARDS | 01:33:43 | 67 | M | | view |
53 | 07613 | SARAH BEAMISH | 01:38:45 | 69 | F | | view |
54 | 07610 | KAHUKURA COLLINS-MOHI | 01:45:18 | 72 | M | | view |
55 | 07580 | WALTER POKOATI | | | M | | view |
56 | 07590 | AJ PEGG | | | M | | view |
57 | 07592 | LANCE HILTON | | | M | | view |