# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
ADRA 21km Charity Fun Run |
1 | 2311 | MARK HOLLIS | 01:56:39 | 109 | M | 81 | view |
ADRA 10km Charity Fun Run |
2 | 1205 | CHARL HANEKOM | 00:53:41 | 45 | M | 35 | view |
3 | 1206 | JAMES TUNNICLIFFE | 00:59:06 | 76 | M | 51 | view |
4 | 1216 | JESS ELLIS | 00:59:06 | 77 | F | 26 | view |
5 | 1208 | PETRINA HANN | 01:13:37 | 146 | F | 74 | view |
6 | 1209 | GEORGINA YIN | 01:17:55 | 155 | F | 80 | view |
7 | 1212 | PETER ARBUCKLE | 01:17:55 | 156 | M | 76 | view |
8 | 1211 | STU HARPER | 01:26:32 | 176 | M | 85 | view |
9 | 1215 | DELINT VAN DER WESTHUIZEN | 01:26:33 | 177 | F | 92 | view |
10 | 1220 | CAMERON MANEY | 01:26:33 | 178 | M | 86 | view |
11 | 1214 | SAM NGAUE | 01:26:34 | 179 | M | 87 | view |
12 | 1217 | MAREE HANEKOM | 01:27:13 | 180 | F | 93 | view |
13 | 1219 | LAURINDA LEWIS | 01:27:13 | 181 | F | 94 | view |
14 | 1218 | BILL LEWIS | 01:27:31 | 182 | M | 88 | view |
15 | 1210 | YVONNE KESSELS | 01:43:11 | 219 | F | 124 | view |
16 | 1207 | TAAVILI PATEA | 01:43:11 | 220 | M | 96 | view |
17 | 1213 | MOHAMMED HUSSEIN | | | M | | view |
ADRA 5km Charity Fun Run |
18 | 5304 | ANASTASIA MAKOGON | 00:28:47 | 20 | F | 7 | view |
19 | 5303 | ANYA MAKOGON | 00:29:25 | 24 | F | 8 | view |
20 | 5300 | FE ABROGENA | 00:55:40 | 195 | F | 124 | view |
21 | 5301 | KYLIE COLLINS | 01:01:31 | 230 | F | 151 | view |
22 | 5302 | NELLIE PAKU | 01:01:31 | 231 | F | 152 | view |
23 | 5299 | SIMONNE LEO | | | F | | view |
24 | 5305 | TRACI COX | | | F | | view |
25 | 5306 | TOBY COX | | | M | | view |