# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Marathon Run |
1 | 01603 | RICHARD CLIFTON | 02:59:26 | 40 | M | 36 | view |
2 | 00021 | RICHARD WERE | 03:00:08 | 45 | M | 41 | view |
3 | 00836 | TONY WARREN | 03:00:40 | 49 | M | 45 | view |
4 | 00826 | LARRY BRADLEY | 03:03:25 | 55 | M | 50 | view |
5 | 01352 | TERATAHI P.M RATAHI | 03:06:12 | 69 | M | 64 | view |
6 | 00157 | ANDY HARPER | 03:09:53 | 87 | M | 81 | view |
7 | 01020 | CARL GAMBLE | 03:12:40 | 100 | M | 93 | view |
8 | 00902 | DAN HUNTER | 03:12:41 | 101 | M | 94 | view |
9 | 01909 | GREGOR SEDLMEIER | 03:13:04 | 104 | M | 97 | view |
10 | 02117 | SIMON CLENDON | 03:14:11 | 112 | M | 104 | view |
11 | 01398 | CHRIS MORGAN | 03:15:23 | 123 | M | 114 | view |
12 | 01716 | JONATHAN DIXON | 03:16:46 | 132 | M | 122 | view |
13 | 14022 | STEWART MATHIESEN | 03:18:48 | 142 | M | 131 | view |
14 | 01040 | DAVID FOLEY | 03:24:31 | 197 | M | 179 | view |
15 | 00597 | KATRIN GOTTSCHALK | 03:29:01 | 238 | F | 28 | view |
16 | 00195 | KIRI PRICE | 03:39:46 | 384 | F | 52 | view |
17 | 00848 | DAVID LEAR | 03:40:53 | 408 | M | 352 | view |
18 | 01856 | DANIEL PAUL BIDWELL | 03:40:53 | 409 | M | 353 | view |
19 | 02387 | EMMA BEARDSELL | 03:41:10 | 414 | F | 57 | view |
20 | 00595 | COLIN KROPACH | 03:41:29 | 423 | M | 366 | view |
21 | 00932 | ISLA NIXON | 03:43:37 | 457 | F | 63 | view |
22 | 00048 | TERRY MCVEIGH | 03:46:09 | 522 | M | 446 | view |
23 | 00127 | KAREN CROSSLEY | 03:47:15 | 538 | F | 79 | view |
24 | 00047 | ALEC DAY | 03:51:40 | 615 | M | 519 | view |
25 | 01331 | ANDREW HARLEY | 03:53:36 | 650 | M | 545 | view |
26 | 01688 | ADRIAN LEE | 03:53:45 | 652 | M | 547 | view |
27 | 01616 | MICHAEL MCKEOWN | 03:54:50 | 668 | M | 556 | view |
28 | 00624 | MICHAEL PARSONSON | 03:55:13 | 682 | M | 567 | view |
29 | 00658 | MICHELE GARRETT | 03:55:39 | 691 | F | 119 | view |
30 | 01093 | EVE STANLEY | 03:56:56 | 709 | F | 127 | view |
31 | 01187 | PHILIPPA ROBSON | 03:57:16 | 717 | F | 130 | view |
32 | 00657 | CAROL BIELBY | 03:58:08 | 740 | F | 137 | view |
33 | 01117 | BARBARA SCARFE | 04:01:53 | 826 | F | 162 | view |
34 | 01046 | PENNY KIRKWOOD | 04:03:02 | 832 | F | 168 | view |
35 | 14378 | ALLAN CAMPBELL | 04:03:20 | 838 | M | 668 | view |
36 | 00598 | GAIL TAYLOR | 04:04:39 | 866 | F | 186 | view |
37 | 01387 | PETER APPLEFORD | 04:10:56 | 973 | M | 759 | view |
38 | 01351 | RHYS DAVEY | 04:15:35 | 1038 | M | 803 | view |
39 | 01330 | NATALIE HARLEY | 04:17:01 | 1061 | F | 241 | view |
40 | 01402 | COLIN MATHIESON | 04:17:06 | 1064 | M | 823 | view |
41 | 01468 | HEATHER CHAMBERLAIN | 04:17:45 | 1071 | F | 242 | view |
42 | 00063 | COLLEEN FALLOON | 04:20:17 | 1110 | F | 260 | view |
43 | 00650 | CAROLINE LIM | 04:20:43 | 1116 | F | 263 | view |
44 | 01680 | FERDIE RAMOS | 04:27:09 | 1210 | M | 911 | view |
45 | 14095 | KATH GODBER | 04:27:59 | 1215 | F | 301 | view |
46 | 01914 | FIONA ROBERTS | 04:29:50 | 1239 | F | 311 | view |
47 | 00190 | CHRIS ARCHER | 04:34:06 | 1305 | F | 338 | view |
48 | 00061 | CARLEEN JAN GIBBONS | 04:50:17 | 1473 | F | 411 | view |
49 | 00228 | BEVERLY STEELE | 04:55:54 | 1519 | F | 425 | view |
50 | 01558 | RENEE LATTA | 05:06:35 | 1596 | F | 459 | view |
51 | 14416 | STEVEN BAVIN | 05:07:31 | 1606 | M | 1145 | view |
52 | 14076 | ROSA PERRY | 05:15:25 | 1649 | F | 480 | view |
53 | 14075 | KATALINA CRIBBENS | 05:22:43 | 1675 | F | 491 | view |
54 | 00466 | BRANDON WILCOX | 05:33:13 | 1704 | M | 1198 | view |
55 | 00184 | MARION GRIFFITH | 05:33:35 | 1709 | F | 509 | view |
56 | 00746 | BEVERLEY D'MELLO | 05:51:12 | 1746 | F | 524 | view |
57 | 01205 | STELLA LIM | 06:24:14 | 1778 | F | 545 | view |
58 | 00604 | CHRIS LUND | | | M | | view |
59 | 01011 | TINA CLYMA | | | F | | view |
60 | 01174 | PAT HOULIHAN | | | M | | view |
61 | 01394 | NICOLA DONALD | | | F | | view |
62 | 02328 | MICHAEL ALFRED JOSHUA STOWERS | | | M | | view |
63 | 14068 | IAN WESTWOOD | | | M | | view |
64 | 14379 | ALAN ROBERTS | | | M | | view |
65 | 14417 | VICKI WARREN | | | F | | view |
Half Marathon Run |
66 | 07684 | ROB MATTHEWS | 01:25:34 | 67 | M | 56 | view |
67 | 09526 | ADAM WESTWOOD | 01:57:48 | 1747 | M | 1316 | view |
68 | 02399 | DAVID SHEEHAN | 01:58:53 | 1846 | M | 1376 | view |
69 | 08025 | JULIE MCMILLIN | 01:58:56 | 1853 | F | 474 | view |
70 | 00173 | ALAN TRESADERN | 02:04:33 | 2377 | M | 1668 | view |
71 | 06524 | MARIANA PRINGLE | 02:11:57 | 3054 | F | 1057 | view |
72 | 02009 | JENNIFER MATTSON | 02:26:45 | 4118 | F | 1722 | view |
73 | 05178 | NICOLA MILLER-CLENDON | 02:51:18 | 4935 | F | 2298 | view |
74 | 06522 | IAN MCADAM | 03:01:24 | 5138 | M | 2695 | view |
75 | 00118 | BEVERLY HORTON | 03:17:25 | 5311 | F | 2563 | view |
76 | 08391 | JOHN LACEY | | | M | | view |
77 | 08767 | NICK BUCK | | | M | | view |
Half Marathon Walk |
78 | 02973 | DAVE LAMPITT | 02:50:34 | 191 | M | 57 | view |
79 | 03053 | REG SCARFE | 02:54:05 | 242 | M | 65 | view |
80 | 02192 | ROGER JORDAN | 02:54:52 | 260 | M | 70 | view |
81 | 03077 | GERRY SMITH | 02:56:00 | 276 | M | 72 | view |
82 | 00150 | BRIAN SANGSTER | | | M | | view |
83 | 02191 | JOY JORDAN | | | F | | view |
Quarter Marathon |
84 | 16551 | JANICE SANGSTER | 01:22:10 | 1529 | F | 869 | view |