# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Marathon Run |
1 | 14335 | ANDREW HEPPLE | 03:19:02 | 144 | M | 133 | view |
2 | 14193 | AARON REESE | 03:19:41 | 150 | M | 138 | view |
3 | 14336 | GARY FAIRBAIRN | 04:31:48 | 1272 | M | 949 | view |
4 | 00392 | SIMON FISHER | 05:01:40 | 1562 | M | 1118 | view |
5 | 00738 | TONY BUTTON | 05:08:04 | 1619 | M | 1151 | view |
6 | 14334 | DAVID JANSEN | | | M | | view |
7 | 14339 | GAVIN NEAL | | | M | | view |
Half Marathon Run |
8 | 09282 | ANDREW MICHL | 01:34:30 | 250 | M | 210 | view |
9 | 09296 | HEATH SMITH | 01:34:33 | 251 | M | 211 | view |
10 | 06593 | JOEL WILTON | 01:35:47 | 293 | M | 248 | view |
11 | 09309 | MAT YOUNG | 01:35:49 | 295 | M | 249 | view |
12 | 04654 | SCOTT LUNNY | 01:36:20 | 304 | M | 256 | view |
13 | 09193 | KARL LAURENCE-ANDERSON | 01:38:58 | 407 | M | 343 | view |
14 | 09311 | BRAD HANNA | 01:45:23 | 713 | M | 592 | view |
15 | 09302 | JAMIE PETRIE | 01:53:44 | 1363 | M | 1062 | view |
16 | 09284 | ALAN CLARKE | 01:54:10 | 1407 | M | 1094 | view |
17 | 09289 | GARETH FACER | 02:00:35 | 2006 | M | 1457 | view |
18 | 09295 | JOHANNA KOEGELENBERG | 02:04:32 | 2375 | F | 709 | view |
19 | 09192 | KATIE FONG | 02:11:01 | 2958 | F | 1008 | view |
20 | 09312 | PETER SIDORUK | 02:17:56 | 3548 | M | 2195 | view |
21 | 09188 | LIZ GARDNER | 02:22:19 | 3853 | F | 1546 | view |
22 | 09187 | CLAYTON GARDNER | 02:22:20 | 3854 | M | 2308 | view |
23 | 09288 | MICHAEL MARMITA | 02:23:23 | 3909 | M | 2323 | view |
24 | 09189 | MURRAY TAYLOR | 02:23:29 | 3914 | M | 2326 | view |
25 | 09292 | TRUDI PIRINI | 02:24:44 | 3994 | F | 1637 | view |
26 | 05957 | DAVID REVELEY | 02:24:54 | 4001 | M | 2359 | view |
27 | 09281 | LORNA GRANT | 02:28:06 | 4201 | F | 1776 | view |
28 | 09286 | SARAH PROWTON | 02:29:31 | 4267 | F | 1819 | view |
29 | 09294 | CLARE NICHOLSON | 02:31:18 | 4329 | F | 1863 | view |
30 | 09291 | JODI POLKINGHORNE | 02:32:22 | 4381 | F | 1898 | view |
31 | 09191 | MICHELLE BURGESS | 02:35:13 | 4486 | F | 1971 | view |
32 | 09194 | ANGELA POUTU | 02:43:16 | 4751 | F | 2160 | view |
33 | 05294 | MARGARET KNELL | 02:48:19 | 4876 | F | 2257 | view |
34 | 09190 | CRAIG WAGSTAFF | 02:51:23 | 4938 | M | 2638 | view |
35 | 09308 | RUTH BEAMISH | 02:53:05 | 4973 | F | 2328 | view |
36 | 09287 | KATRINA MARMITA | 02:59:44 | 5093 | F | 2413 | view |
37 | 09303 | JODIE COOK | 03:05:09 | 5190 | F | 2476 | view |
38 | 09310 | NICOLA GRIFFITHS | 03:11:52 | 5262 | F | 2530 | view |
39 | 09185 | TAVITA LURCH | | | M | | view |
40 | 09186 | TRISH FATU | | | F | | view |
41 | 09283 | DANIEL FREEMAN | | | M | | view |
42 | 09285 | DEREK SNOWDEN | | | M | | view |
43 | 09290 | TRACEY WESTENENG | | | F | | view |
44 | 09293 | RUTH BALLANTYNE | | | F | | view |
45 | 09297 | PAUL HARRIS | | | M | | view |
46 | 09300 | PHILIPPA BRAY | | | F | | view |
47 | 09301 | DAVIN BRAY | | | M | | view |
48 | 09304 | GAVIN NEAL | | | M | | view |
49 | 09306 | RICHARD BEAMISH | | | M | | view |
50 | 09307 | TANYA SPALDING | | | F | | view |
51 | 09711 | KIM MORLEY | | | F | | view |
Half Marathon Walk |
52 | 03378 | JACQUELINE WATTERS | 02:39:09 | 101 | F | 66 | view |
53 | 03539 | SARAH KAVANAGH | 02:50:43 | 192 | F | 135 | view |
54 | 03386 | GAVIN THOMPSON | 02:53:13 | 230 | M | 62 | view |
55 | 03385 | JENNI GREGOIRE | 03:02:40 | 438 | F | 335 | view |
56 | 02777 | OWEN GRIFFITHS | 03:15:04 | 718 | M | 164 | view |
57 | 03376 | NORMAN BRIDGER | | | M | | view |
58 | 03377 | TONY FROST | | | M | | view |
59 | 03538 | CARLAINE BRIDGER | | | F | | view |
Quarter Marathon |
60 | 15398 | DYLAN BAKER | 00:45:35 | 39 | M | 34 | view |
61 | 15401 | EWEN CAMERON | 00:46:03 | 47 | M | 40 | view |
62 | 16522 | DAVID WHITTLE | 00:58:24 | 383 | M | 271 | view |
63 | 16246 | CHITRAL WIJESINHA | 01:00:56 | 513 | M | 347 | view |
64 | 15394 | PHILIP REINDLER | 01:02:05 | 578 | M | 381 | view |
65 | 15395 | FRANCESCA ABLAN | 01:02:06 | 579 | F | 198 | view |
66 | 16958 | RACHEL DELL | 01:02:17 | 587 | F | 202 | view |
67 | 16863 | HANNAH HO | 01:08:41 | 970 | F | 461 | view |
68 | 15396 | BRETT BAKER | 01:09:57 | 1042 | M | 529 | view |
69 | 15397 | NATALIE BAKER | 01:09:58 | 1044 | F | 515 | view |
70 | 16290 | COLETTE KAREN VAN DER SPECK | 01:15:55 | 1317 | F | 717 | view |
71 | 15385 | ALLEN BLOOMFIELD | 01:43:31 | 2018 | M | 762 | view |
72 | 15384 | TUITAMALA BLOOMFIELD | 01:43:35 | 2024 | F | 1261 | view |
73 | 16581 | CINDY NOMOTU | 01:59:41 | 2255 | F | 1447 | view |
74 | 16582 | CAROLINA TIUMALU | 02:00:03 | 2259 | F | 1450 | view |
75 | 15383 | ROBYN WILSON | | | F | | view |
76 | 15399 | SELA NIMO | | | F | | view |
77 | 15400 | JAMES NIMO | | | M | | view |
78 | 15402 | JENNY FAIRBAIRN | | | F | | view |
79 | 15403 | SAMANTHA PRIEM | | | F | | view |
80 | 15404 | MEGAN WIHONE | | | F | | view |
81 | 16160 | GARETH FACER | | | M | | view |
82 | 16342 | MICHELLE LINDSAY | | | F | | view |
83 | 16343 | DANIEL LINDSAY | | | M | | view |
84 | 16346 | NATARSHA SMITH | | | F | | view |
85 | 16347 | KATHLEEN BECKER | | | F | | view |
5K Walk |
86 | 50101 | BILL CHA | 00:34:06 | 5 | M | 5 | view |
87 | 50102 | VICKIE ZHU | 00:55:24 | 156 | F | 99 | view |
88 | 50103 | DAVY DENG | 00:55:24 | 157 | M | 58 | view |
89 | 50105 | DAN STONER | 01:00:11 | 210 | M | 73 | view |
90 | 50104 | VICKI STONER | 01:00:18 | 211 | F | 138 | view |
91 | 50099 | CATHY LIN | 01:00:31 | 217 | F | 141 | view |
92 | 50100 | VIVIAN LI | 01:00:31 | 217 | F | 141 | view |
93 | 50106 | RAY VARADARAJ SALIAN | | | M | | view |
94 | 50107 | AMILE V SALIAN | | | F | | view |
Kids Marathon |
95 | 60061 | JOSHUA FAIRBAIRN | | | M | | view |
96 | 60062 | SCOTT FAIRBAIRN | | | M | | view |
97 | 60063 | MATTHEW FAIRBAIRN | | | M | | view |