| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Marathon Run |
| 1 | 14343 | CHRIS WILLETTS | 03:36:39 | 341 | M | 302 | view |
| 2 | 01199 | RACHEL BARNES | 05:26:12 | 1686 | F | 498 | view |
| 3 | 14345 | AJ STROOH | 05:28:58 | 1690 | M | 1191 | view |
| 4 | 14348 | WARREN SMITH | | | M | | view |
| Half Marathon Run |
| 5 | 08624 | RICHARD BROWN | 01:39:53 | 441 | M | 374 | view |
| 6 | 08629 | JEREMY CHILD | 01:44:20 | 657 | M | 549 | view |
| 7 | 08628 | OLIVIA BURTT | 01:57:01 | 1658 | F | 392 | view |
| 8 | 08636 | LIZ GOODALL | 01:57:38 | 1730 | F | 423 | view |
| 9 | 08638 | BENJAMIN ROE | 02:02:41 | 2206 | M | 1572 | view |
| 10 | 08642 | RACHELLE BENNETT | 02:06:34 | 2565 | F | 808 | view |
| 11 | 08635 | MARK WHITE | 02:07:07 | 2619 | M | 1787 | view |
| 12 | 08637 | EMMA ARMSTRONG | 02:10:02 | 2884 | F | 974 | view |
| 13 | 08634 | VISVANATHAN MURALEESKUMAR | 02:14:04 | 3229 | M | 2072 | view |
| 14 | 08631 | MAGNO GULLA | 02:31:55 | 4361 | M | 2476 | view |
| 15 | 08625 | JOHN LITTLE | 02:37:41 | 4573 | M | 2537 | view |
| 16 | 08644 | MATT ANGUS | 02:43:25 | 4757 | M | 2592 | view |
| 17 | 08633 | STEPHANIE JEFFERY | 03:17:41 | 5313 | F | 2565 | view |
| 18 | 08630 | BRENT MULLER | | | M | | view |
| 19 | 08632 | CRAIG WINCHESTER | | | M | | view |
| 20 | 08640 | KYLIE SHEPHERD | | | F | | view |
| 21 | 08641 | SCOTT BELL | | | M | | view |
| 22 | 08643 | MATT TOPP | | | M | | view |
| 23 | 08645 | NGAHIHI KATU | | | M | | view |
| 24 | 10118 | AARON APII | | | M | | view |
| Half Marathon Walk |
| 25 | 03289 | TIANA WESTHEAD | 03:25:57 | 862 | F | 664 | view |
| Quarter Marathon |
| 26 | 15233 | CHARLOTTE LACEY | 01:05:29 | 773 | F | 318 | view |
| 27 | 15232 | SANDY MCKAY | | | F | | view |
| 5K Walk |
| 28 | 50054 | PAUL TEIO | | | M | | view |