# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Marathon |
1 | 04395 | CARL GAMBLE | 03:03:34 | 73 | M | 67 | view |
2 | 05777 | ANDREW SHREEVE | 03:06:01 | 89 | M | 83 | view |
3 | 05624 | KATRIN GOTTSCHALK | 03:09:20 | 110 | F | 7 | view |
4 | 00327 | DAVID FOLEY | 03:13:53 | 147 | M | 140 | view |
5 | 04575 | ERWIN LOSEKOOT | 03:17:47 | 193 | M | 182 | view |
6 | 00157 | ANDY HARPER | 03:21:20 | 228 | M | 216 | view |
7 | 04737 | EVE STANLEY | 03:30:31 | 352 | F | 32 | view |
8 | 06461 | LEO GRAY | 03:31:30 | 368 | M | 336 | view |
9 | 03846 | GUI BECERRA | 03:32:03 | 382 | M | 349 | view |
10 | 05417 | LARRY BRADLEY | 03:34:34 | 417 | M | 377 | view |
11 | 04486 | MICHAEL GOWERS | 03:39:46 | 508 | M | 451 | view |
12 | 04158 | DEEN ABU BAKAR | 03:45:39 | 646 | M | 563 | view |
13 | 06304 | NIGEL HORNE | 03:54:46 | 851 | M | 721 | view |
14 | 04482 | NATALIE HUNT | 03:58:21 | 952 | F | 158 | view |
15 | 04186 | DANIEL BIDWELL | 03:58:24 | 956 | M | 796 | view |
16 | 00154 | INGRID FROST | 04:01:31 | 1040 | F | 181 | view |
17 | 04646 | JULIE MCMILLIN | 04:03:42 | 1075 | F | 191 | view |
18 | 04963 | ALICE ADIWINATA | 04:06:43 | 1129 | F | 217 | view |
19 | 04201 | TIM YOUNG | 04:07:22 | 1142 | M | 919 | view |
20 | 06877 | JOANNE LIM | 04:07:44 | 1148 | F | 227 | view |
21 | 00300 | MURRAY WAGENER | 04:15:53 | 1362 | M | 1066 | view |
22 | 00048 | TERRY MCVEIGH | 04:19:11 | 1431 | M | 1109 | view |
23 | 00127 | KAREN CROSSLEY | 04:20:45 | 1474 | F | 338 | view |
24 | 05769 | MIN BAE PARK | 04:23:11 | 1520 | M | 1160 | view |
25 | 02297 | RICHARD YOUNG | 04:23:11 | 1521 | M | 1161 | view |
26 | 00047 | ALEC DAY | 04:26:13 | 1571 | M | 1197 | view |
27 | 06134 | DAVID ALLEN | 04:30:59 | 1689 | M | 1266 | view |
28 | 05616 | REBECCA EDGECOMBE | 04:35:37 | 1773 | F | 452 | view |
29 | 00210 | SIMON CLENDON | 04:39:10 | 1832 | M | 1355 | view |
30 | 00191 | BILL HODGE | 04:44:58 | 1937 | M | 1417 | view |
31 | 05209 | CHRISTINE NOBLE | 04:49:25 | 2010 | F | 551 | view |
32 | 05505 | HARTWIG RABL | 05:00:47 | 2168 | M | 1561 | view |
33 | 00275 | BRANDON WILCOX | 05:04:30 | 2209 | M | 1587 | view |
34 | 00061 | CARLEEN GIBBONS | 05:14:34 | 2280 | F | 649 | view |
35 | 08612 | SUE TURNER | 05:31:38 | 2435 | F | 723 | view |
36 | 00066 | MICHELLE MCGOWAN-DRAGICEVICH | 05:57:06 | 2592 | F | 797 | view |
37 | 00119 | CHARLOTTE NASEY | 06:29:28 | 2674 | F | 843 | view |
38 | 08533 | PHILLIP COOPER | 06:57:13 | 2722 | M | 1850 | view |
39 | 04979 | MIKE SCOBIE | | | M | | view |
40 | 05186 | KEVIN MALLON | | | M | | view |
Half Marathon |
41 | 02666 | ALAN MCINTYRE | 01:36:35 | 308 | M | 265 | view |
42 | 02451 | SHARON YOUNG | 02:01:17 | 2454 | F | 730 | view |
43 | 13848 | ANNE MELLOR | 02:16:23 | 3999 | F | 1559 | view |
44 | 02024 | HELEN MEYER | 02:35:07 | 5374 | F | 2451 | view |
45 | 10916 | PETER BRETT CRIBBENS | 02:38:14 | 5525 | M | 2971 | view |
46 | 10915 | KATALINA CRIBBENS | 02:51:40 | 6096 | F | 2977 | view |
47 | 01114 | REG SCARFE | 03:02:52 | 6515 | M | 3219 | view |
48 | 02612 | DAVE LAMPITT | 03:03:23 | 6533 | M | 3224 | view |
49 | 09501 | KERRY KNOWLES | 03:27:22 | 7108 | F | 3752 | view |
50 | 12729 | COLIN MATHIESON | | | M | | view |
51 | 13568 | STEPHANE REYNOLDS | | | F | | view |
52 | 14281 | DENIS CLARKIN | | | M | | view |
Quarter Marathon |
53 | 21386 | JIM DOUGLAS | 01:39:09 | 1693 | M | 680 | view |