# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Bridge to Brisbane 10KM |
1 | 05451 | MARK STANLEY | 00:50:22 | 2526 | M | 2076 | view |
2 | 05449 | NADINE MUEHLENHAUPT | 00:57:22 | 5729 | F | 1809 | view |
3 | 15369 | SENG HONG ANG | 01:05:32 | 9178 | M | 5396 | view |
4 | 05450 | MOHAN SANKARASUBBU | 01:14:03 | 11620 | M | 6237 | view |
5 | 05448 | VISWAJITH BALAGURU | 01:20:16 | 12840 | M | 6634 | view |
6 | 25318 | PALANIVEL MURUGAN CHIDAMBARAM | 01:33:58 | 14484 | M | 7149 | view |
7 | 15370 | DONNA LAUKIS | 01:41:41 | 15478 | F | 8023 | view |
Bridge to Brisbane 5KM |
8 | 30371 | IVARS DRAVA | 00:44:07 | 3434 | M | 1527 | view |
9 | 30372 | KARISHMA NAND | 00:44:08 | 3438 | F | 1910 | view |