# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
12km Run |
1 | 00185 | BELINDA DENNIS | 00:51:55 | 21 | F | 1 | view |
4km Run |
2 | 15116 | MATTHEW HUNT | 00:17:35 | 11 | M | 10 | view |
3 | 15261 | DORIAN GRAY | 00:17:42 | 14 | M | 12 | view |
4 | 15318 | TENEILE SMITH | 00:17:50 | 18 | F | 4 | view |
5 | 15130 | TYLER LINDBERG | 00:18:51 | 23 | M | 17 | view |
6 | 15115 | THOMAS HUNT | 00:18:58 | 24 | M | 18 | view |
7 | 15118 | GAVIN HUNT | 00:20:04 | 37 | M | 29 | view |
8 | 15126 | CLANCY DENNIS | 00:20:10 | 39 | M | 30 | view |
9 | 15230 | OLIVER BRIGHTMAN | 00:20:33 | 45 | M | 33 | view |
10 | 15119 | HARRY YOUNG | 00:20:37 | 47 | M | 35 | view |
11 | 15258 | TRISTAN GRAY | 00:20:39 | 48 | M | 36 | view |
12 | 15363 | FLETCHER HANDS | 00:20:49 | 53 | M | 39 | view |
13 | 15262 | MACKENZIE CHRISTIAN | 00:21:45 | 60 | F | 18 | view |
14 | 15161 | INDI PERRY-VAUGHAN | 00:21:46 | 61 | F | 19 | view |
15 | 15286 | TRAVIS BROWN | 00:21:46 | 62 | M | 43 | view |
16 | 15120 | BLAKE MURDOCH | 00:21:50 | 65 | M | 45 | view |
17 | 15162 | FLYNN PERRY-VAUGHAN | 00:22:05 | 69 | M | 46 | view |
18 | 15160 | JASON VAUGHAN | 00:23:23 | 87 | M | 52 | view |
19 | 15163 | EMMA PERRY | 00:23:23 | 88 | F | 36 | view |
20 | 15264 | JAMIE KING | 00:23:33 | 90 | M | 53 | view |
21 | 15127 | ELIJAH DENNIS | 00:25:13 | 121 | M | 63 | view |
22 | 15125 | SIMON DENNIS | 00:25:13 | 122 | M | 64 | view |
23 | 15151 | SHAE CARTLEDGE-GIOVINAZZO | 00:25:34 | 134 | F | 66 | view |
24 | 15332 | DAVID MANNING | 00:26:16 | 142 | M | 72 | view |
25 | 15259 | MICHAEL GRAY | 00:28:35 | 167 | M | 82 | view |
26 | 15260 | GRAY KATIE | 00:28:35 | 168 | F | 86 | view |
27 | 15117 | REBECCA HUNT | 00:28:52 | 172 | F | 89 | view |
28 | 15362 | SHARI HANDS | 00:29:28 | 179 | F | 94 | view |
29 | 15333 | FINN MANNING | 00:30:29 | 191 | M | 90 | view |
30 | 15331 | SANDRA COLENBRANDER | 00:30:48 | 196 | F | 106 | view |
31 | 15364 | JOCELYN HANDS | 00:36:09 | 227 | F | 128 | view |
32 | 15393 | LUCAS WHITEHOUSE | 00:39:52 | 247 | M | 109 | view |
33 | 15392 | SIMON WHITEHOUSE | 00:39:52 | 248 | M | 110 | view |
34 | 15110 | JAMES NEWTON | 00:42:55 | 260 | M | 117 | view |
35 | 15229 | JOSEPH BRIGHTMAN | 00:50:02 | 272 | M | 125 | view |
36 | 15154 | SEB TAYLOR | | | M | | view |
37 | 15368 | SARAH DOWSE | | | F | | view |
38 | 15369 | MAEL JAOUEN | | | M | | view |
4km Walk |
39 | 20083 | NIKKI BRIGHTMAN | 00:21:02 | 1 | F | 1 | view |
40 | 20017 | OBIE HERRING | 00:28:06 | 8 | M | 4 | view |
41 | 20165 | JESSICA CRANE | 00:29:05 | 13 | F | 9 | view |
42 | 20024 | DENVER CROSSIE | 00:37:48 | 35 | M | 15 | view |
43 | 20025 | TAHLIA CROSSIE | 00:37:49 | 38 | F | 22 | view |
44 | 20022 | JOEL HARGREAVES | 00:39:13 | 53 | M | 23 | view |
45 | 20021 | KRISTY HARGREAVES | 00:39:26 | 58 | F | 32 | view |
46 | 20018 | DAKOTAH HERRING | 00:40:36 | 65 | M | 29 | view |
47 | 20020 | EMMA YOUNG | 00:40:40 | 66 | F | 37 | view |
48 | 20216 | ALEISHA WHITEHOUSE | 00:40:53 | 69 | F | 39 | view |
49 | 20019 | MELANIE YOUNG | 00:41:41 | 80 | F | 47 | view |
50 | 20016 | CAROLYN HERRING | 00:41:43 | 84 | F | 50 | view |
51 | 20015 | TIMOTHY NEWTON | 00:42:53 | 102 | M | 36 | view |
52 | 20014 | CHRISTINA NEWTON | 00:42:54 | 103 | F | 67 | view |
53 | 20028 | MIRIAM GOLDING | 00:43:37 | 107 | F | 71 | view |
54 | 20133 | MICHELLE WINSHIP | 00:43:40 | 108 | F | 72 | view |
55 | 20122 | EMMA ROYER | 00:43:41 | 109 | F | 73 | view |
56 | 20026 | ANNABELLE CROSSIE | 00:47:23 | 135 | F | 94 | view |
57 | 20166 | JULIA CRANE | 00:47:39 | 140 | F | 97 | view |
58 | 20081 | EMILY BRIGHTMAN | | | F | | view |
59 | 20142 | SIENNA CALLEGARI | | | F | | view |
60 | 20143 | RENAE CALLEGARI | | | F | | view |
61 | 20208 | TAMMY GLOVER | | | F | | view |
62 | 20209 | KAYLA GLOVER | | | F | | view |
63 | 20217 | OLIVER WHITEHOUSE | | | M | | view |
64 | 20218 | HUGH WHITEHOUSE | | | M | | view |