# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Gold Coast Airport Marathon |
1 | M2367 | LEONE COSTIGAN | 03:44:26 | 1112 | F | 187 | view |
Asics Half Marathon |
2 | H4166 | LEYTON CRONK | 01:28:20 | 298 | M | 261 | view |
3 | H6816 | ADAM YUSUF | 01:32:56 | 562 | M | 469 | view |
4 | H4165 | ANNA WILLIAMS | 01:37:48 | 923 | F | 151 | view |
5 | H4169 | TIM MATHERS | 01:46:56 | 1915 | M | 1505 | view |
6 | H4167 | AMANDA COCHRANE | | | F | | view |
7 | H4168 | SAM HANDY | | | M | | view |
Southern Cross University 10km Run |
8 | R2606 | ADRIAN RICH | 00:48:45 | 749 | M | 587 | view |
9 | R2603 | KRISTY TURNER | 01:05:56 | 3677 | F | 1783 | view |
10 | R2608 | ZARA SEXTON | 01:06:19 | 3728 | F | 1822 | view |
11 | R2609 | ANDREW SEXTON | 01:07:29 | 3900 | M | 1957 | view |
12 | R2604 | JENNA BELL | | | F | | view |
13 | R2605 | MARK BELL | | | M | | view |
14 | R2607 | GREG MANN | | | M | | view |
Gold Coast Bulletin 5km Challenge |
15 | V1483 | CASSANDRA RICH | 00:30:39 | 385 | F | 179 | view |
16 | V1484 | SAMANTHA MATHERS | 00:41:53 | 1429 | F | 925 | view |
17 | V3627 | MARK LIPPIATT (C/- KEA MACPHERSON) | 01:14:14 | 4020 | M | 1113 | view |
18 | V3628 | KEA MACPHERSON | 01:14:14 | 4021 | F | 2908 | view |
19 | V1479 | MICHAEL COWELL | | | M | | view |
20 | V1480 | ASHLEE COWELL | | | F | | view |
21 | V1481 | ELLA COWELL | | | F | | view |
22 | V1482 | KYM COWELL | | | F | | view |