# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Gold Coast Airport Marathon |
1 | M3731 | NICK CARLING | 03:24:22 | 612 | M | 531 | view |
2 | M4288 | SHANNON STACEY | 04:05:40 | 2168 | M | 1667 | view |
3 | M3732 | PHILLIP GAME | 04:47:02 | 3571 | M | 2500 | view |
Asics Half Marathon |
4 | H6180 | CAMERON_BOYD@FLIGHTCENTRE.COM BOYD | 01:26:39 | 222 | M | 187 | view |
5 | H6185 | CHRIS O'HALLORAN | 01:28:27 | 273 | M | 231 | view |
6 | H6188 | STEPHEN LYNCH | 01:39:42 | 1029 | M | 840 | view |
7 | H6164 | CRAIG WILLIAMS | 01:46:09 | 1768 | M | 1348 | view |
8 | H6168 | AMY MACK | 01:46:19 | 1791 | F | 427 | view |
9 | H6175 | HARRY ALABASTER | 01:46:58 | 1880 | M | 1421 | view |
10 | H6191 | HAYDEN LEARY | 01:47:54 | 2011 | M | 1511 | view |
11 | H6173 | CARRE LE PAGE | 01:47:54 | 2015 | M | 1513 | view |
12 | H6172 | JAMIE SUTHERLAND | 01:49:09 | 2211 | M | 1638 | view |
13 | H7203 | TRENT AITKEN | 01:53:48 | 2918 | M | 2047 | view |
14 | H6177 | PENNY BROWN | 01:55:05 | 3125 | F | 966 | view |
15 | H6184 | TRACEY FLOOD | 01:56:50 | 3433 | F | 1118 | view |
16 | H6182 | SCOTT MILLER | 01:58:11 | 3673 | M | 2433 | view |
17 | H6189 | NATASHA O'CONNELL | 01:58:19 | 3701 | F | 1249 | view |
18 | H6190 | KIM BOWRA | 01:58:20 | 3703 | M | 2453 | view |
19 | H6187 | SANDRA LEE | 01:59:44 | 4048 | F | 1418 | view |
20 | H6183 | ASHLEY HORDER | 02:01:52 | 4343 | M | 2778 | view |
21 | H6165 | LINDA HEFFERNAN | 02:03:09 | 4540 | F | 1694 | view |
22 | H6179 | KRYSTAN GRAY | 02:06:23 | 5001 | F | 1995 | view |
23 | H6167 | PAUL BORTOLUSSI | 02:10:08 | 5550 | M | 3206 | view |
24 | H6186 | MARLENA BUDIC | 02:22:26 | 6748 | F | 3125 | view |
25 | H6163 | KATE LAIRD | 02:38:28 | 7551 | F | 3671 | view |
26 | H6170 | STEFANIE KELLOCK | | | F | | view |
27 | H6171 | SARAH GEE | | | F | | view |
28 | H6176 | DANIEL HEATHWOOD | | | M | | view |
29 | H6178 | LINDSAY RAYNOR | | | F | | view |
30 | H6181 | KATE MARSDEN | | | F | | view |
Southern Cross University 10km Run |
31 | R6810 | NICK EVANS | 00:49:18 | 790 | M | 612 | view |
32 | R1915 | ADAM ROWE | 00:49:36 | 830 | M | 637 | view |
33 | R1913 | RENEE COOK | 00:50:56 | 1011 | F | 251 | view |
34 | R1908 | NEIL TESAN | 00:51:49 | 1153 | M | 838 | view |
35 | R6803 | PETER MARSDEN | 00:53:05 | 1371 | M | 971 | view |
36 | R1910 | SILVANA MIMIAGUE | 00:53:07 | 1379 | F | 406 | view |
37 | R1912 | REBECCA SUTHERLAND | 00:55:19 | 1755 | F | 592 | view |
38 | R6800 | SUSANNE MATHER | 00:55:26 | 1781 | F | 604 | view |
39 | R6811 | IAN EVANS | 00:57:46 | 2230 | M | 1366 | view |
40 | R6805 | SAMMI CLARK | 00:57:59 | 2278 | F | 891 | view |
41 | R6804 | ERIN CLARK | 00:57:59 | 2279 | F | 892 | view |
42 | R1918 | MARC SCHAGEN | 00:58:40 | 2421 | M | 1438 | view |
43 | R6796 | THOMAS MCNICOL | 01:00:29 | 2787 | M | 1570 | view |
44 | R1916 | DANIELLE KENT | 01:00:35 | 2812 | F | 1234 | view |
45 | R6799 | ANDREA TJOENG | 01:06:44 | 3903 | F | 2036 | view |
46 | R6787 | KIM BUI | 01:07:21 | 3993 | M | 1893 | view |
47 | R6795 | SIMONE HILLIER | 01:08:31 | 4155 | F | 2216 | view |
48 | R6802 | CLAIRE MARSDEN | 01:08:33 | 4159 | F | 2219 | view |
49 | R6793 | LAUREN LITTLESTONE | 01:09:12 | 4245 | F | 2284 | view |
50 | R6798 | FAYE KENNEDY | 01:09:19 | 4266 | F | 2300 | view |
51 | R6786 | TOBY SPRINGALL | 01:11:02 | 4441 | M | 1996 | view |
52 | R6801 | IME BRITZ | 01:13:50 | 4711 | F | 2653 | view |
53 | R6790 | SOPHIE REID | 01:14:20 | 4748 | F | 2680 | view |
54 | R6785 | KELLY TOLSON | 01:14:21 | 4751 | F | 2683 | view |
55 | R4522 | AMANDA PEGG | 01:15:19 | 4824 | F | 2736 | view |
56 | R4523 | FIONA TAYLOR | 01:15:19 | 4825 | F | 2737 | view |
57 | R6813 | JULIA LEARY | 01:15:43 | 4859 | F | 2764 | view |
58 | R6783 | REBECCA COLLINS | 01:15:52 | 4868 | F | 2770 | view |
59 | R4524 | BRENDAN WILLIAMS | 01:17:44 | 4983 | M | 2113 | view |
60 | R6788 | MARIE EDWARDS | 01:17:45 | 4984 | F | 2871 | view |
61 | R6812 | JESSICA RAAB | 01:22:54 | 5158 | F | 3008 | view |
62 | R6809 | AMBER DIQUE-BELLETTE | 01:23:02 | 5165 | F | 3013 | view |
63 | R6807 | RACHEL ANDERSON | 01:24:30 | 5220 | F | 3054 | view |
64 | R6808 | JESSIKA WOOLFORD | 01:24:31 | 5221 | F | 3055 | view |
65 | R1911 | SUSANNA HINES | 01:26:01 | 5267 | F | 3096 | view |
66 | R6789 | ANN SHADY | 01:26:01 | 5268 | F | 3097 | view |
67 | R6797 | MARIE BRETT | 01:28:30 | 5324 | F | 3138 | view |
68 | R6791 | ANNABELLE BRETT | 01:29:47 | 5350 | F | 3160 | view |
69 | R1909 | ANDREW COTTMAN | | | M | | view |
70 | R1914 | JUSTIN MCMILLAN | | | M | | view |
71 | R6784 | GEMMA PARKINSON | | | F | | view |
72 | R6806 | MEAGAN VERNER | | | F | | view |
Queensland Health 5km Challenge |
73 | V2060 | CHRIS MEAD | 00:27:21 | 320 | M | 223 | view |
74 | V2059 | JAMIE-LEE GADSDON | 00:35:58 | 1197 | F | 681 | view |
75 | V3354 | MATTHEW HILL | 00:42:36 | 1804 | M | 681 | view |
76 | V2058 | KERRI-ANN NEWITT | | | F | | view |