| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Gold Coast Marathon |
| 1 | 05431 | GEOFF WALDOCK | 02:56:48 | 186 | M | 164 | view |
| 2 | 05422 | NICK BENSON | 03:01:04 | 277 | M | 248 | view |
| 3 | 05425 | ARUN JEGATHEESAN | 03:19:24 | 537 | M | 474 | view |
| 4 | 05420 | SAMUEL ROSE | 03:22:29 | 605 | M | 528 | view |
| 5 | 05406 | GAVIN EASTHAM | 03:36:11 | 968 | M | 833 | view |
| 6 | 05405 | KYLIE EASTHAM | 03:46:17 | 1273 | F | 205 | view |
| 7 | 05401 | BRAD CLUNES | 03:50:09 | 1414 | M | 1175 | view |
| 8 | 00719 | PAUL SHEATHER | 03:50:56 | 1466 | M | 1214 | view |
| 9 | 05400 | ANASTASIA BENNETT | 03:54:47 | 1616 | F | 303 | view |
| 10 | 05410 | KIRI EDWARDSON | 03:56:15 | 1683 | F | 324 | view |
| 11 | 05413 | PETER HOW | 03:57:48 | 1757 | M | 1419 | view |
| 12 | 05409 | JEFF ISLES | 03:57:49 | 1758 | M | 1420 | view |
| 13 | 05415 | LUKE BATES | 03:59:05 | 1853 | M | 1486 | view |
| 14 | 05423 | MICHELLE STEINDL | 04:00:59 | 1949 | F | 392 | view |
| 15 | 05402 | ALEXANDRA LOWSON | 04:01:41 | 1971 | F | 399 | view |
| 16 | 05416 | SHELLEY GRACE | 04:04:25 | 2080 | F | 443 | view |
| 17 | 05417 | ANDREA GAMBLE | 04:06:17 | 2131 | F | 466 | view |
| 18 | 05403 | VERNE LOWSON | 04:11:01 | 2336 | M | 1798 | view |
| 19 | 05427 | ADAM COHEN | 04:11:31 | 2359 | M | 1812 | view |
| 20 | 05412 | KYM NELSON | 04:12:07 | 2386 | F | 560 | view |
| 21 | 05407 | LOIS PORTHILL | 04:12:39 | 2401 | F | 567 | view |
| 22 | 05421 | STEVE CONNOLLY | 04:38:10 | 3461 | M | 2497 | view |
| 23 | 05426 | KEL STAMNAS | 04:38:11 | 3462 | F | 965 | view |
| 24 | 05430 | PETER THOMAS | 04:39:24 | 3501 | M | 2517 | view |
| 25 | 05428 | NICK IVES | 04:47:07 | 3762 | M | 2673 | view |
| 26 | 05424 | AMANDA KIRCHNER | 04:53:07 | 3986 | F | 1183 | view |
| 27 | 06558 | KURT MCDONALD | 04:58:39 | 4178 | M | 2914 | view |
| 28 | 05418 | LINDA O'SHEA | 04:58:59 | 4191 | F | 1270 | view |
| 29 | 06344 | TRENT JOHN YOUNG | 04:59:11 | 4205 | M | 2930 | view |
| 30 | 05411 | KARLEE GOODING | 05:00:22 | 4250 | F | 1290 | view |
| 31 | 05433 | GEORGIA GOLDMAN | 05:02:16 | 4326 | F | 1323 | view |
| 32 | 05414 | TONY BAISDEN | 05:17:23 | 4721 | M | 3217 | view |
| 33 | 05432 | JULIE-ANN GOLDMAN | 05:25:02 | 4909 | F | 1591 | view |
| ASICS Half Marathon |
| 34 | 10139 | LIZ GROLIMUND | 01:23:50 | 197 | F | 27 | view |
| 35 | 17991 | ANGUS ROBERT STENPHEN MAYNE | 01:28:35 | 318 | M | 266 | view |
| 36 | 17069 | JAVANA MANUEL | 01:39:41 | 956 | F | 192 | view |
| 37 | 17068 | HARRISON PORTHILL | 01:42:17 | 1140 | M | 894 | view |
| 38 | 17225 | CRAIG TORRY | 01:44:36 | 1298 | M | 995 | view |
| 39 | 16249 | JOHN CARTER | 01:50:49 | 1971 | M | 1440 | view |
| 40 | 16255 | STEVE NEWLANDS | 01:52:59 | 2226 | M | 1601 | view |
| 41 | 17200 | KATHERINE MELLOR | 01:53:26 | 2269 | F | 643 | view |
| 42 | 17070 | ROSY HOLMES | 01:55:00 | 2423 | F | 710 | view |
| 43 | 16252 | CAROL KENNEDY | 01:55:22 | 2465 | F | 729 | view |
| 44 | 17222 | THEUNIS KOEKEMOER | 01:55:37 | 2489 | M | 1752 | view |
| 45 | 16263 | GERI WALSH | 02:00:28 | 3101 | F | 1017 | view |
| 46 | 16253 | KAY CASSON | 02:00:28 | 3103 | F | 1018 | view |
| 47 | 16282 | BEN NOTHLING | 02:00:43 | 3129 | M | 2103 | view |
| 48 | 16268 | PENNY BYRNE | 02:00:52 | 3145 | F | 1036 | view |
| 49 | 16261 | LEE DIXON | 02:01:22 | 3204 | M | 2135 | view |
| 50 | 16262 | TRACY DIXON | 02:01:48 | 3253 | F | 1099 | view |
| 51 | 16266 | ALISON MAHONEY | 02:02:17 | 3318 | F | 1137 | view |
| 52 | 16274 | TRISH WOOD | 02:03:00 | 3439 | F | 1210 | view |
| 53 | 16254 | CAT PHILLIPS | 02:04:23 | 3646 | F | 1326 | view |
| 54 | 16256 | RUSSELL DAY | 02:05:01 | 3753 | M | 2368 | view |
| 55 | 16246 | MERANDA DAY | 02:05:08 | 3770 | F | 1394 | view |
| 56 | 16245 | LAURINA BOWLEN | 02:11:23 | 4558 | F | 1839 | view |
| 57 | 16259 | SHIRLEY MALAN | 02:14:20 | 4918 | F | 2050 | view |
| 58 | 16270 | SONIA HAGAN | 02:15:31 | 5072 | F | 2142 | view |
| 59 | 16265 | NICOLA WHITBY | 02:16:19 | 5157 | F | 2187 | view |
| 60 | 16267 | SUE LOCHRAN | 02:20:07 | 5606 | F | 2491 | view |
| 61 | 16269 | MINKA GRENIER | 02:21:46 | 5774 | F | 2595 | view |
| 62 | 16260 | KATE BELL | 02:22:16 | 5827 | F | 2631 | view |
| 63 | 16278 | SANDRA THOMAS | 02:22:30 | 5847 | F | 2646 | view |
| 64 | 16276 | ROB GOLDMAN | 02:22:42 | 5862 | M | 3209 | view |
| 65 | 16273 | ALLANA BIANCHI | 02:24:46 | 6104 | F | 2816 | view |
| 66 | 16271 | TANIA VENVILLE | 02:32:50 | 6839 | F | 3313 | view |
| 67 | 16258 | TAMMY MILTON | 02:33:23 | 6882 | F | 3345 | view |
| 68 | 16280 | CLINT DOWDELL-SMITH | 02:36:40 | 7128 | M | 3612 | view |
| 69 | 16248 | MARY A BLOWERS | 02:40:32 | 7408 | F | 3724 | view |
| 70 | 17224 | SHANE ROGERS | 02:45:46 | 7730 | M | 3767 | view |
| 71 | 16247 | CASSANDRA BEAN | 02:48:09 | 7871 | F | 4067 | view |
| 72 | 16277 | MATTHEW MELLOR | 02:48:51 | 7904 | M | 3818 | view |
| 73 | 16257 | CHARLEY PEDDE | | | F | | view |
| 74 | 16279 | ANTHONY THOMAS | | | M | | view |
| Southern Cross University 10km Run |
| 75 | 33034 | NOAH CARTER | 00:39:31 | 214 | M | 166 | view |
| 76 | 33045 | MITCH THOMAS | 00:41:24 | 277 | M | 212 | view |
| 77 | 33037 | SHAUN ROBINSON | 00:41:24 | 278 | M | 213 | view |
| 78 | 33043 | KIARNE PHAM | 00:43:33 | 379 | F | 100 | view |
| 79 | 33044 | MICHAEL COE | 00:43:54 | 405 | M | 297 | view |
| 80 | 33036 | JOHN KENNEDY | 00:57:00 | 1509 | M | 928 | view |
| 81 | 33035 | HARRY KENNEDY | 01:02:39 | 2285 | M | 1233 | view |
| 82 | 33033 | MARY BLOWERS | 01:07:00 | 2806 | F | 1417 | view |
| 83 | 35203 | RACHELLE CARTER | 01:09:03 | 3043 | F | 1583 | view |
| 84 | 33041 | TERENCE POON | 01:11:00 | 3241 | F | 1736 | view |
| 85 | 33039 | EMILY MURPHY | 01:16:42 | 3722 | F | 2104 | view |
| 86 | 33042 | ALEXANDRA GEELAN | 01:25:29 | 4246 | F | 2512 | view |
| 87 | 33040 | RIZSA MIGUEL | 01:26:25 | 4289 | F | 2543 | view |
| Gold Coast Airport Fun Run |
| 88 | 41325 | JAKE ROBINSON | 00:29:50 | 351 | M | 242 | view |
| 89 | 42100 | SUMMER STEVENSON | 00:37:05 | 865 | F | 364 | view |
| 90 | 41324 | PAIGE LUND | 00:37:06 | 866 | F | 365 | view |
| 91 | 41323 | HANNAH ROBINSON | 00:40:52 | 1214 | F | 579 | view |
| Garmin 2km Junior Dash |
| 92 | 60492 | JOEY CARTER | 00:08:07 | 18 | M | 14 | view |
| 93 | 60494 | TROY MILTON | 00:08:43 | 39 | M | 32 | view |
| 94 | 60493 | TASHA MILTON | 00:09:54 | 123 | F | 34 | view |
| 95 | 60495 | NADIA GRENIER | 00:13:03 | 467 | F | 181 | view |