| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Ipswich Hospital Foundation 5km Run |
| 1 | 6210 | JUDITH COTTLE | 00:36:21 | 508 | F | 247 | view |
| 2 | 6240 | SUSAN YATES | | | F | | view |
| 3 | 6241 | TOM YATES | | | M | | view |
| Walker Pender 5km Walk |
| 4 | 8112 | ANDREW LONG | 00:49:12 | 131 | M | 56 | view |
| 5 | 7933 | JASPER MACQUEEN | 00:49:35 | 137 | M | 58 | view |
| 6 | 8132 | CAMERON COOK | 00:49:45 | 142 | M | 60 | view |
| 7 | 8102 | RENAE BUCHANAN | 00:59:33 | 333 | F | 221 | view |
| 8 | 8101 | TRENT BUCHANAN | 00:59:33 | 334 | M | 113 | view |
| 9 | 8130 | NICK COOK | 01:00:44 | 387 | M | 127 | view |
| 10 | 8111 | JAMES LONG | 01:00:47 | 394 | M | 130 | view |
| 11 | 8131 | ANDREW COOK | 01:03:25 | 481 | M | 156 | view |
| 12 | 7927 | ARCHIE HORNEMAN-WREN | 01:03:26 | 482 | M | 157 | view |
| 13 | 7932 | MAYA MACQUEEN | 01:03:26 | 483 | F | 326 | view |
| 14 | 7929 | EMILY HARDMAN | 01:03:54 | 489 | F | 329 | view |
| 15 | 8110 | TRACEY LONG | 01:03:54 | 490 | F | 330 | view |
| 16 | 7930 | ANDREW HARDMAN | 01:03:54 | 491 | M | 161 | view |
| 17 | 7928 | SANDY HORNEMAN-WREN | 01:03:54 | 492 | M | 162 | view |
| 18 | 7931 | NICOLE MACQUEEN | 01:05:35 | 524 | F | 352 | view |
| 19 | 8109 | JEAN YATES | 01:05:35 | 525 | F | 353 | view |
| 20 | 8108 | DONNA BRACKER | 01:05:36 | 526 | F | 354 | view |
| 21 | 7926 | LOUISE HORNEMAN-WREN | 01:05:36 | 527 | F | 355 | view |
| 22 | 8106 | JAMES STURGES | 01:05:51 | 555 | M | 181 | view |
| 23 | 8105 | HEIDI LLEWELLYN | 01:05:52 | 556 | F | 375 | view |
| The City of Ipswich Half Marathon Relay |
| 24 | 0002 | TEAM BODY JOY- BAD BOYS | 02:16:48 | 8 | M | | view |
| 25 | 0001 | TEAM BODY JOY- GOOD GIRLS | 02:30:19 | 9 | M | | view |