# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Ipswich Hospital Foundation 10km |
1 | 1489 | CHRIS BELL | 00:37:38 | 4 | M | 4 | view |
2 | 1406 | PAUL SHARD | 00:39:20 | 6 | M | 6 | view |
3 | 1415 | PETER REEVES | 00:40:19 | 8 | M | 8 | view |
4 | 1454 | TARA LOWE | 01:04:27 | 152 | F | 51 | view |
Ipswich Hospital Foundation 5km Run |
5 | 5904 | RONNIE WHITE | 00:23:28 | 74 | F | 14 | view |
6 | 5902 | AARON MAILE | 00:24:01 | 92 | M | 74 | view |
7 | 6155 | JAN BROWN | 00:27:51 | 199 | F | 58 | view |
8 | 6025 | VICKI HAMILTON | 00:28:45 | 236 | F | 76 | view |
9 | 6004 | ROBIN MAILE | 00:37:56 | 549 | M | 274 | view |
10 | 6005 | DEBBIE MAILE | 00:39:09 | 573 | F | 294 | view |
11 | 5903 | JESS JORDAN | 00:39:51 | 585 | F | 301 | view |
12 | 5905 | BEX SHAW | 00:42:52 | 654 | F | 352 | view |
13 | 5906 | JENNY LUKER | 00:42:52 | 655 | F | 353 | view |
14 | 6027 | EMILIE JEANNERET | 00:49:01 | 727 | F | 407 | view |
15 | 6026 | MICHELLE HAMILTON | 00:49:01 | 728 | F | 408 | view |
The City of Ipswich Half Marathon Relay |
16 | 0004 | TEAM IPSWICH SHS FITNESS COMMUNITY | 01:47:26 | 4 | F | | view |
Catalyst Church Family Challenge |
17 | 0202 | TANAYA MAILE | | | F | | view |
18 | 0203 | INDY MAILE | | | M | | view |