| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Ipswich Hospital Foundation 10km |
| 1 | 1202 | CLAY DAWSON | 00:36:01 | 3 | M | 3 | view |
| 2 | 1097 | TAMARA CARVOLTH | 00:37:04 | 4 | F | 1 | view |
| 3 | 1197 | CHRIS BELL | 00:38:17 | 5 | M | 4 | view |
| 4 | 1154 | PAUL SHARD | 00:39:12 | 8 | M | 7 | view |
| 5 | 1183 | ERIN JAMES | 00:44:33 | 21 | F | 4 | view |
| 6 | 1184 | DAVID JAMES | 00:44:36 | 22 | M | 18 | view |
| Ipswich Hospital Foundation 5km Run |
| 7 | 5216 | JOHN CHRISTENSEN | 00:25:32 | 108 | M | 89 | view |
| 8 | 5024 | VICKI HAMILTON | 00:28:10 | 182 | F | 53 | view |
| 9 | 5011 | INDY MAILE | 00:29:07 | 221 | M | 149 | view |
| 10 | 5010 | AARON MAILE | 00:29:07 | 222 | M | 150 | view |
| 11 | 5164 | DEBBIE LOWE | 00:37:39 | 498 | F | 242 | view |
| 12 | 5054 | ROBIN MAILE | 00:37:39 | 499 | M | 257 | view |
| 13 | 5055 | DEBBIE MAILE | 00:38:56 | 529 | F | 262 | view |
| 14 | 5411 | JEAN LIDDY | 00:39:07 | 533 | F | 265 | view |
| 15 | 5023 | JESS JORDAN | | | F | | view |
| 16 | 5163 | CLIVE LOWE | | | M | | view |
| Walker Pender 5km Walk |
| 17 | 6415 | ALYSSA KENNEDY | 00:55:18 | 239 | F | 162 | view |
| 18 | 6416 | TIERYNN BYRNES | 00:55:18 | 240 | M | 78 | view |
| 19 | 6430 | REBECCA NICHOLSON | 00:55:19 | 241 | F | 163 | view |
| The City of Ipswich Half Marathon Relay |
| 20 | 0005 | TEAM IPSWICH SHS FITNESS COMMUNITY | 01:42:05 | 3 | F | | view |
| 21 | 0010 | TEAM LEGS MISERABLES | 01:51:51 | 8 | M | | view |
| Catalyst Church Family Challenge (not timed) |
| 22 | 0225 | TANAYA MAILE | | | F | | view |