# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Ipswich Hospital Foundation 5km Run |
1 | 5018 | JASMINE DEAVES | 00:35:44 | 446 | F | 207 | view |
Walker Pender 5km Walk |
2 | 6554 | HONG ENG GOH | 00:48:33 | 112 | F | 65 | view |
3 | 6257 | DANIEL BEEL | 00:55:13 | 233 | M | 76 | view |
4 | 6167 | NATHAN BEEL | 00:55:14 | 234 | M | 77 | view |
5 | 6254 | DORIS BEEL | 00:55:15 | 235 | F | 158 | view |
6 | 6020 | LILY DEAVES | 00:55:32 | 251 | F | 170 | view |
7 | 6018 | AMY MULLENS | 00:56:02 | 263 | F | 180 | view |
8 | 6383 | SOPHIE MARCH | 00:56:04 | 265 | F | 182 | view |
9 | 6382 | SONJA MARCH | 00:56:05 | 266 | F | 183 | view |
10 | 6338 | GERRY TEHAN | 00:56:08 | 267 | M | 84 | view |
The City of Ipswich Half Marathon Relay |
11 | 0014 | TEAM PSYCHOLOGY AND COUNSELLING | | | F | | view |