# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Marathon |
1 | 00414 | PHIL BAKER | 03:29:14 | 135 | M | 124 | view |
2 | 00833 | JANET WELLS | | | F | | view |
3 | 00834 | GARTH WELLS | | | M | | view |
Half Marathon |
4 | 02180 | KATE HOLT | 01:47:47 | 611 | F | 87 | view |
5 | 02502 | ANDREW ZADOW | 01:49:57 | 721 | M | 603 | view |
6 | 02125 | LEONARD FONG | 02:02:13 | 1473 | M | 1072 | view |
7 | 05056 | JEAN BRINK | 02:05:10 | 1636 | M | 1154 | view |
8 | 06246 | CHRIS AIRD | 02:20:56 | 2358 | M | 1473 | view |
9 | 04199 | STEPHEN CATANIA | | | M | | view |
12km Run |
10 | 08758 | KENT JENKINSON | 00:48:27 | 72 | M | 68 | view |
11 | 14139 | JOHN BEEDEISON | 01:00:17 | 943 | M | 810 | view |
12 | 15558 | LYNTON BALIA | 01:08:10 | 2301 | M | 1740 | view |
13 | 16106 | NICOLE PRENDERGAST | 01:12:05 | 3171 | F | 925 | view |
14 | 14245 | SHARON HOLT | 01:12:15 | 3208 | F | 942 | view |
15 | 14235 | ANNE-MARIE MURPHY | 01:12:21 | 3227 | F | 951 | view |
16 | 20038 | SIMON MANNS | 01:16:43 | 4175 | M | 2725 | view |
17 | 17004 | EDDIE OLDROYD | 01:17:05 | 4240 | M | 2755 | view |
18 | 21389 | SUSANNAH PALMER | 01:17:22 | 4287 | F | 1515 | view |
19 | 20219 | JOANNE KUZYK | 01:18:08 | 4428 | F | 1595 | view |
20 | 20682 | KERRY MILNE | 01:23:05 | 5304 | F | 2135 | view |
21 | 14241 | MICHELLE HODGSON | 01:25:36 | 5654 | F | 2352 | view |
22 | 24763 | SUGANYA NAGARAJAN | 02:08:27 | 7984 | F | 3926 | view |
23 | 14076 | DONNA DALBY | | | F | | view |
12km Walk |
24 | 38061 | JANE POLLARD | 01:50:49 | 665 | F | 438 | view |
25 | 34169 | CHERYL MCLEOD | 01:51:03 | 675 | F | 446 | view |
26 | 32109 | KIN THO | 01:51:15 | 685 | M | 233 | view |
27 | 32111 | SABERESH CHENNASAMUDRAM PARTHASARATHY | 01:51:16 | 687 | M | 234 | view |
28 | 32112 | BRIAN WAN | 01:51:19 | 698 | M | 239 | view |
29 | 33467 | EMILY GAMBOLD | 01:53:12 | 819 | F | 542 | view |
30 | 38204 | BHADRA KRISHNAKUMAR | 02:14:22 | 2410 | F | 1678 | view |
4km Run |
31 | 53658 | DREW CARR | 00:33:22 | 3022 | M | 1521 | view |
32 | 53659 | CHARLIE CARR | 00:33:22 | 3023 | M | 1522 | view |
33 | 53660 | MOLLY CARR | 00:33:31 | 3045 | F | 1514 | view |
34 | 52709 | STACEY SAMPEY | 00:37:10 | 3366 | F | 1698 | view |
4km Walk |
35 | 58646 | LUKE MILLAR | 00:35:24 | 415 | M | 188 | view |
36 | 59016 | CHANISE FISHER | 00:35:45 | 442 | F | 241 | view |
37 | 60142 | KYFER BUSHE-JONES | 00:35:59 | 475 | M | 212 | view |
38 | 58398 | BEC CIRCOSTA | 00:36:37 | 522 | F | 288 | view |
39 | 58362 | SHERALEE CROMER | 00:42:11 | 1299 | F | 782 | view |
40 | 58647 | AVA MILLAR | 00:42:13 | 1300 | F | 783 | view |
41 | 62025 | DANIEL YAPP | 00:48:40 | 2684 | M | 999 | view |
42 | 62023 | CARA GAO | 00:48:43 | 2688 | F | 1687 | view |
43 | 58645 | SIAN MILLAR | 00:50:10 | 2917 | F | 1826 | view |