| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Marathon |
| 1 | 00001 | KEVIN MATTHEWS | 02:41:41 | 5 | M | 5 | view |
| 2 | 00385 | RUSSELL PEARCE | 03:26:39 | 91 | M | 86 | view |
| 3 | 00383 | SARAH PEARCE | 03:55:57 | 325 | F | 38 | view |
| 4 | 00359 | SASCHA NIEDINGER | 03:56:02 | 327 | M | 288 | view |
| Half Marathon |
| 5 | 04243 | MARIANO FERNANDEZ | 01:41:02 | 243 | M | 216 | view |
| 6 | 04546 | ULISES OSCAR PAINELAF | 01:43:11 | 304 | M | 269 | view |
| 7 | 04523 | SURAJI NUGROHO | 02:15:20 | 1676 | M | 1112 | view |
| 8 | 06341 | PAUL BROWN | 02:35:38 | 2130 | M | 1307 | view |
| 12km Run |
| 9 | 09115 | ROB FOX | 00:56:17 | 379 | M | 347 | view |
| 10 | 25614 | DHIVYEN KARTHIKEYAARON | 01:04:54 | 1443 | M | 1167 | view |
| 11 | 08786 | CHUNLEI ZOU | 01:07:56 | 2002 | M | 1517 | view |
| 12 | 25613 | NAVINA ADRIANNALAKSHUMEE | 01:10:23 | 2485 | F | 675 | view |
| 13 | 19780 | DARIO BONGIOVANNI | 01:29:29 | 5687 | M | 3229 | view |
| 14 | 19778 | STEPHANIE TRESSLER | 01:40:35 | 6664 | F | 3050 | view |
| 15 | 19451 | MAURICIO HERRERA VOLCAN | 01:43:48 | 6875 | M | 3700 | view |
| 16 | 08780 | MATTHEW ELLWOOD | | | M | | view |
| 17 | 20201 | TEMARA PEET | | | F | | view |
| 18 | 20744 | LUC DURANT | | | M | | view |
| 19 | 20745 | ARTHUR DURANT | | | M | | view |
| 12km Walk |
| 20 | 34462 | AGNES ALBERT | 01:48:10 | 401 | F | 255 | view |
| 21 | 34463 | SATHEES KRISHNAN | 01:48:24 | 412 | M | 151 | view |
| 22 | 34459 | LAURE DURANT | 01:56:55 | 845 | F | 564 | view |
| 23 | 34489 | BHAVEN PADHIAR | 02:06:32 | 1476 | M | 446 | view |
| 24 | 34491 | ARYAN SAWJANI | 02:06:34 | 1479 | M | 448 | view |
| 25 | 34490 | AYUSH PADHIAR | 02:06:35 | 1484 | M | 450 | view |
| 26 | 32696 | MEGAN DEEKS | 02:06:59 | 1525 | F | 1067 | view |
| 27 | 32695 | MOYRA WILSON | 02:07:00 | 1527 | F | 1069 | view |
| 28 | 32694 | NIGEL DEEKS | 02:07:05 | 1541 | M | 460 | view |
| 29 | 34461 | VICTOR DURANT | 02:09:05 | 1725 | M | 510 | view |
| 30 | 34460 | EMMA DURANT | 02:09:08 | 1728 | F | 1218 | view |
| 31 | 34325 | LIJUN YANG | 02:23:29 | 2535 | M | 711 | view |
| 32 | 34323 | WOEI JYE TANG | 02:23:30 | 2537 | M | 712 | view |
| 33 | 34322 | BEE JIK LIM | 02:23:30 | 2538 | F | 1826 | view |
| 34 | 34326 | LIANPING ZHANG | 02:23:31 | 2540 | F | 1828 | view |
| 35 | 34324 | THIN CHI TANG | 02:23:32 | 2541 | M | 713 | view |
| 36 | 33543 | ARMEDA VILLALUNA | | | F | | view |
| 37 | 33544 | MICHAEL VILLALUNA | | | M | | view |
| 38 | 34746 | VERONICA (SHITAL) BANGALE | | | F | | view |
| 4km Run |
| 39 | 52898 | LUIS CARDENAS | 00:19:08 | 187 | M | 140 | view |
| 40 | 49308 | AMIR AKHMADEEV | 00:20:16 | 300 | M | 219 | view |
| 41 | 49306 | VADIM AKHMADEEV | 00:22:30 | 630 | M | 432 | view |
| 42 | 48590 | JOSEPH CARON | 00:24:40 | 1274 | M | 758 | view |
| 43 | 53004 | JYDHAREN CHANDRASEKHAR | 00:29:22 | 2558 | M | 1321 | view |
| 44 | 52152 | RACHEL ZOU | 00:34:52 | 3578 | F | 1833 | view |
| 45 | 52150 | RICHARD ZOU | 00:35:04 | 3603 | M | 1755 | view |
| 46 | 52151 | LIN LIANG | 00:35:04 | 3604 | F | 1849 | view |
| 47 | 48593 | STEVE CARON | 00:38:59 | 3867 | M | 1846 | view |
| 48 | 52142 | BAVANI RENGASAMY | 00:39:45 | 3901 | F | 2043 | view |
| 49 | 48591 | KATHERINE CARON | 00:40:39 | 3951 | F | 2076 | view |
| 50 | 48592 | KELLY CARON | 00:40:49 | 3957 | F | 2081 | view |
| 51 | 53003 | PRAVEEN CHANDRASEKHAR | 00:40:58 | 3963 | M | 1879 | view |
| 52 | 52125 | CHANDRASEKHAR KIRTHI SINGAM | 00:42:08 | 4000 | M | 1893 | view |
| 53 | 59354 | SAFIRA AKHMADEEVA | 00:47:15 | 4097 | F | 2161 | view |
| 54 | 59358 | LYAYSAN AKHMADEEVA | 00:47:25 | 4103 | F | 2164 | view |
| 55 | 49377 | JAD ALSAYED | | | M | | view |
| 4km Walk |
| 56 | 62082 | LYNNE BLEYENBERG | 00:32:57 | 216 | F | 108 | view |
| 57 | 58942 | JASMINE AMIRA NUGROHO | 00:39:00 | 570 | F | 322 | view |
| 58 | 58943 | HAIDAR ABRISAM NUGROHO | 00:39:28 | 613 | M | 265 | view |
| 59 | 58201 | CLARA SAMAAN | 00:39:32 | 626 | F | 356 | view |
| 60 | 58941 | HENDRASTI LOODY PRASETYORINI | 00:39:38 | 637 | F | 362 | view |
| 61 | 58200 | CARLA SHRIEKY | 00:39:49 | 662 | F | 378 | view |
| 62 | 58199 | JOHNY SAMAAN | 00:39:55 | 673 | M | 289 | view |
| 63 | 58202 | JOY SAMAAN | 00:39:57 | 679 | F | 388 | view |
| 64 | 57423 | MAIHESHA DEVI SADESH KUMAR | 00:42:21 | 913 | F | 538 | view |
| 65 | 57557 | SIEW FUNS SONG | 00:45:26 | 1423 | F | 876 | view |
| 66 | 58603 | JANE NIEDINGER | 00:48:53 | 1981 | F | 1246 | view |
| 67 | 58602 | CASPER NIEDINGER | 00:48:55 | 1985 | M | 737 | view |
| 68 | 62167 | ALVINA HUSODO | 00:49:32 | 2088 | F | 1310 | view |
| 69 | 62166 | ANDREW OCTAVIANO | 00:49:33 | 2090 | M | 779 | view |
| 70 | 62168 | RANIA BUDIWALUJO | 00:49:36 | 2101 | F | 1318 | view |
| 71 | 57687 | KAREN CRUZ | 00:51:38 | 2284 | F | 1439 | view |
| 72 | 57688 | PAOLO CRUZ | 00:51:40 | 2288 | M | 846 | view |
| 73 | 57686 | AREND PAUL CRUZ | 00:51:41 | 2289 | M | 847 | view |
| 74 | 57689 | YUMI LOREN CRUZ | 00:51:41 | 2290 | F | 1443 | view |
| 75 | 57421 | RAMANI PERUMAL | 01:05:54 | 2856 | F | 1784 | view |
| 76 | 57422 | TISSHANT KUMAR SADESH KUMAR | 01:05:56 | 2857 | M | 1073 | view |
| 77 | 62490 | EMILY HERRERA PLACENCIA | 01:08:04 | 2878 | F | 1796 | view |
| 78 | 57558 | CHIN HUI LEE | | | M | | view |
| 79 | 58648 | DEXTER BUERANO | | | M | | view |
| 80 | 58649 | ANNE BUERANO | | | F | | view |
| 81 | 58650 | FAITH BUERANO | | | F | | view |
| 82 | 58651 | NATHAN BUERANO | | | M | | view |
| 83 | 58711 | AYSSAR ALSAYED | | | M | | view |
| 84 | 58712 | DANIA JOUD | | | F | | view |
| 85 | 58713 | YARA ALSAYED | | | F | | view |
| 86 | 62251 | CRISTY LITTLE | | | F | | view |
| 87 | 62850 | MARIA GABRIELA PLACENCIA FRANCO | | | F | | view |