# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Marathon |
1 | 00448 | NIRANJAN SHINTRE | 04:27:30 | 477 | M | 385 | view |
Half Marathon |
2 | 04676 | JASON GREENSLADE | 01:58:10 | 820 | M | 630 | view |
3 | 05225 | GAUTAM TRIDANDAPANI | 01:58:39 | 848 | M | 646 | view |
4 | 04678 | BRICE NESTOR | 01:58:56 | 858 | M | 651 | view |
5 | 04679 | JEFFERY MARTIN | 01:59:43 | 891 | M | 678 | view |
6 | 04677 | MURUGANANTHAM ARUMUGAM | 02:31:59 | 1714 | M | 1094 | view |
7 | 06249 | GOPALAKRISHNA MANTHA | | | M | | view |
12km Run |
8 | 09156 | JAEGER MCCALLUM | 00:57:49 | 577 | M | 495 | view |
9 | 09157 | SONDRA BELLERT | 00:59:20 | 729 | F | 118 | view |
10 | 15070 | ANDREA PERETTI | 01:05:19 | 1405 | M | 1095 | view |
11 | 14104 | PRADEEP BALAVINODAN | 01:20:30 | 3427 | M | 2129 | view |
12 | 15069 | VIKAS SEHGAL | 01:24:46 | 3813 | M | 2296 | view |
13 | 15068 | SEYEDNIMA RAFIENEJAD | 01:24:46 | 3814 | M | 2297 | view |
14 | 19994 | SUBA SREE VELUSWAMY | 01:26:26 | 3919 | F | 1580 | view |
15 | 15067 | TRANG NGOC DOAN VO | 01:32:52 | 4316 | F | 1823 | view |
16 | 19993 | NATARAJAN RAMANATHAN | | | M | | view |
17 | 25094 | RUBY EVANGELIO | | | F | | view |
12km Walk |
18 | 33896 | VELUSWAMY RAMASWAMY | 01:35:42 | 169 | M | 79 | view |
19 | 33218 | MERCIA KOTZE | 01:48:12 | 438 | F | 265 | view |
20 | 38361 | FUAT LAYIC | 02:22:43 | 2118 | M | 650 | view |
4km Run |
21 | 48683 | JACQUES MANIACARA | 00:16:35 | 71 | M | 56 | view |
4km Walk |
22 | 62533 | MANIKANDAN PANDURENGAN | 00:49:18 | 1737 | M | 655 | view |
23 | 62532 | KARTHIKRAJAN SUNDARARAJAN | 00:49:22 | 1744 | M | 659 | view |
24 | 62536 | SRIPRAJA MANIKANDAN | 00:49:22 | 1745 | F | 1086 | view |
25 | 62535 | MRUDHULA KUMMARA | 00:50:43 | 1916 | F | 1194 | view |
26 | 62534 | SHENBAGALAKSHMI RATHINA SABABATHY | 00:52:18 | 2097 | F | 1309 | view |
27 | 58059 | JONATHAN NG | 01:01:53 | 2631 | M | 985 | view |
28 | 62531 | WUISING HO | | | M | | view |
29 | 62537 | HARIHARAN MUTHUSELVAM | | | M | | view |