# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
14.38KM Run For The Kids |
1 | 01976 | GRANT LUSCOMBE | 01:03:06 | 812 | M | 739 | view |
2 | 03900 | JOHN KEARLE | 01:06:56 | 1610 | M | 1437 | view |
3 | 03901 | HEATHER KEARLE | 01:11:04 | 2943 | F | 414 | view |
4 | 05999 | NATHAN LEVAILLANT-MOFFITT | 01:20:38 | 6707 | M | 5108 | view |
5 | 02298 | SARA TUCKER | 01:20:38 | 6708 | F | 1600 | view |
6 | 03811 | MICHAEL SORDELLO | | | M | | view |
5.2KM Run For The Kids |
7 | 23695 | JACK BIRMINGHAM | 00:20:04 | 25 | M | 20 | view |