# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
14.38KM Run For The Kids |
1 | 01388 | RICHARD SYME | 01:08:03 | 1751 | M | 1527 | view |
2 | 07429 | SIMON KERSTEN | 01:11:55 | 2959 | M | 2485 | view |
3 | 01296 | JOHN ARCHIBALD | 01:12:21 | 3131 | M | 2615 | view |
4 | 01256 | BRIDEY BEST | 01:13:07 | 3428 | F | 593 | view |
5 | 01525 | WENDY WU | 01:14:29 | 3925 | F | 741 | view |
6 | 07778 | PARAIC QUIRKE | 01:16:59 | 4877 | M | 3823 | view |
7 | 07428 | HUYLIN REAM | 01:19:57 | 6101 | F | 1530 | view |
8 | 07440 | AARON COLUMBUS | 01:20:39 | 6383 | M | 4727 | view |
9 | 01498 | TREVOR SHARROCK | 01:21:46 | 6837 | M | 4973 | view |
10 | 07905 | CHRISTOPHER HATCHER | 01:24:29 | 8036 | M | 5586 | view |
11 | 07911 | PETER YOUNG | 01:26:37 | 9010 | M | 6061 | view |
12 | 07468 | MEILI CASTALDI | 01:27:21 | 9323 | F | 3125 | view |
13 | 13330 | EMMA SCHNEIDER | 01:36:28 | 12451 | F | 5056 | view |
14 | 07524 | BRODIE EBBOTT | 01:37:28 | 12700 | M | 7486 | view |
15 | 01279 | ALISTAIR WATSON | | | M | | view |
16 | 01543 | RICHARD SHIMELL | | | M | | view |
17 | 07430 | YAN XU | | | F | | view |
18 | 07438 | ONEIL HIGHLAND | | | M | | view |
19 | 07479 | IAN NOWATSCHENKO | | | M | | view |
20 | 07893 | SIMONE MARTIN | | | F | | view |
21 | 13054 | ALEXANDER CAMPBELL | | | M | | view |
5.2KM Run For The Kids |
22 | 23582 | SIMON DAVIS | 00:24:35 | 182 | M | 137 | view |
23 | 23644 | SHENG WAN | 00:26:59 | 509 | M | 374 | view |
24 | 23775 | NICK DITTERICH | 00:29:54 | 1284 | M | 795 | view |
25 | 23671 | PAUL NATSIKAS | 00:35:06 | 3539 | M | 1541 | view |
26 | 23630 | SUE SHERIDON | 00:52:14 | 7322 | F | 4902 | view |
27 | 23562 | RUTHIRARAJ SIVABALASUNDERAM | | | M | | view |