# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
15.5KM Run For The Kids |
1 | 00031 | RICK WALSH | 01:06:29 | 545 | M | 492 | view |
2 | 03005 | THOMAS MILLS | 01:11:38 | 1323 | M | 1141 | view |
3 | 03727 | JULIANNE HODGSON | 01:16:31 | 2496 | F | 439 | view |
4 | 16844 | EWALD JOOSTE | 01:16:47 | 2572 | M | 2111 | view |
5 | 05057 | YUSZE TONG | 01:22:36 | 4321 | M | 3299 | view |
6 | 14749 | SUSAN MULLER | 01:22:53 | 4413 | F | 1058 | view |
7 | 11104 | DANIELLE VUKCEVIC | 01:23:58 | 4745 | F | 1190 | view |
8 | 14498 | GEOFF WILLIAMS | 01:24:04 | 4777 | M | 3572 | view |
9 | 16636 | KRIS BUTLER | 01:26:45 | 5785 | F | 1636 | view |
10 | 13059 | CRAIG TRIMBUR | 01:36:05 | 8797 | M | 5536 | view |
11 | 14701 | EMILY SHAW | 01:42:02 | 10370 | F | 4237 | view |
12 | 15594 | SHERZANE M KAKE KEEN WONG | 01:42:07 | 10388 | F | 4251 | view |
13 | 15309 | KIRSTY DOUGLAS | 02:05:25 | 13155 | F | 6175 | view |
14 | 03008 | ROWAN MATZ | | | M | | view |
15 | 03222 | OLIVER BAXTER | | | M | | view |
16 | 03320 | JOHN OGILVIE | | | M | | view |
17 | 09497 | KATE FARLEY | | | F | | view |
5.4KM Run For The Kids |
18 | 26466 | TIM O'LOAN | 00:28:18 | 1381 | M | 947 | view |