# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
15.00KM Run For The Kids |
1 | 01138 | BEN PREZENCZKY | 01:00:06 | 128 | M | 119 | view |
2 | 01292 | JAMIE PARK | 01:00:33 | 138 | M | 128 | view |
3 | 08574 | DANIEL GRANT | 01:11:34 | 1005 | M | 877 | view |
4 | 08236 | SIMON FRAGIACOMO | 01:12:34 | 1142 | M | 989 | view |
5 | 09577 | LIONEL BENOIT | 01:16:16 | 1730 | M | 1452 | view |
6 | 14292 | MATTHEW QUICK | 01:18:27 | 2116 | M | 1738 | view |
7 | 01139 | MATT DRYSDALE | 01:21:42 | 2779 | M | 2202 | view |
8 | 01587 | JODI WHELAN | 01:21:52 | 2825 | F | 596 | view |
9 | 01929 | THUSITHA GANHEWA | 01:23:41 | 3238 | F | 746 | view |
10 | 08575 | MICHAEL CRICHTON | 01:26:55 | 3943 | M | 2905 | view |
11 | 02765 | ROLAND HOFFMAN | 01:29:39 | 4589 | M | 3247 | view |
12 | 08237 | LANA MCMAHON | 01:31:55 | 5089 | F | 1588 | view |
13 | 08576 | MICHAEL BURKE | 01:37:41 | 6187 | M | 3962 | view |
14 | 14489 | WARWICK STANNUS | 01:39:58 | 6576 | M | 4117 | view |
15 | 09575 | ROBBIE ROKVIC | | | M | | view |
5.00KM Run For The Kids |
16 | 25363 | PETER MCPHILLIPS | 00:23:15 | 195 | M | 162 | view |
17 | 25364 | DALE HUGHES | 00:23:37 | 225 | M | 186 | view |
18 | 25724 | WILLIAM POCERVINA | 00:23:39 | 228 | M | 189 | view |
19 | 25537 | MATTHEW KELLY | 00:23:46 | 240 | M | 198 | view |
20 | 25266 | JOHN TOPOUZAKIS | 00:24:47 | 330 | M | 257 | view |
21 | 25723 | LEONARD ALVAREZ HERNANDEZ | 00:24:47 | 331 | M | 258 | view |
22 | 25365 | TROY WILSON | 00:31:13 | 1726 | M | 1029 | view |
23 | 30038 | MARCUS ROYLE | 00:32:44 | 2183 | M | 1211 | view |
24 | 29133 | DANIEL FARRALL | 00:39:03 | 3733 | M | 1728 | view |
25 | 36025 | KEVIN DO | 00:51:08 | 5460 | M | 2239 | view |
26 | 36026 | KYLIE ALLEN | 01:04:28 | 7752 | F | 4830 | view |
27 | 25366 | RYAN SELVARAJOO | | | M | | view |