# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Half Marathon |
1 | 13366 | RORY MCLEOD | 01:28:01 | 170 | M | 157 | view |
2 | 13361 | BEN LYTTLE | 01:33:50 | 395 | M | 355 | view |
3 | 13367 | JONNY HUGH | 01:36:20 | 515 | M | 463 | view |
4 | 13981 | LACHLAN WRIGHT | 01:39:06 | 738 | M | 647 | view |
5 | 13365 | EOIN MARTYN | 01:47:03 | 1481 | M | 1205 | view |
6 | 13364 | MARK EVANS | 01:50:11 | 1828 | M | 1423 | view |
7 | 19136 | SCOTT LAI | 01:55:33 | 2455 | M | 1822 | view |
8 | 19141 | NICK PERKINS | 02:01:31 | 3215 | M | 2260 | view |
9 | 19142 | TOM DARLING | 02:05:55 | 3761 | M | 2534 | view |
10 | 19137 | LAUREN GARRETT | 02:06:12 | 3800 | F | 1249 | view |
11 | 13363 | KAREN PARNHAM | 02:07:37 | 3981 | F | 1335 | view |
12 | 18035 | CODIE GIPPEL | 02:23:35 | 5767 | F | 2330 | view |
13 | 23669 | ANGELA CHEN | 02:30:21 | 6381 | F | 2697 | view |
14 | 19140 | SARAH YANG | 02:34:53 | 6704 | F | 2901 | view |
15 | 19139 | MARIA TASEVSKA | 03:01:43 | 7745 | F | 3583 | view |
16 | 19138 | DANIELLE MAYNARD | 03:01:43 | 7746 | F | 3584 | view |
17 | 13362 | CHRIS BARR | | | M | | view |
Bridge Run |
18 | 30052 | GEORDIE BUNDOCK-LIVINGSTON | 00:36:20 | 32 | M | 29 | view |
19 | 32180 | COREY MCHATTAN | 00:42:01 | 164 | M | 136 | view |
20 | 42483 | TORI BROOKS | 01:00:53 | 2286 | F | 776 | view |
21 | 42482 | LACHLAN MACK | 01:03:35 | 2793 | M | 1768 | view |
22 | 42896 | DYLAN ROGERS | 01:07:37 | 3709 | M | 2187 | view |
23 | 42479 | CLARE FERGUSON | 01:07:39 | 3724 | F | 1531 | view |
24 | 42897 | SARAH SOUTHALL | 01:10:45 | 4471 | F | 1964 | view |
25 | 42478 | ADIEL POTGIETER | 01:18:01 | 6087 | F | 2955 | view |
26 | 49688 | PRU STRUIK | 01:43:08 | 10188 | F | 5649 | view |
27 | 32179 | SARAH KIM | | | F | | view |
28 | 32181 | PRAJESH SHRESTHA | | | M | | view |
29 | 39762 | MICHAEL MCLAWS | | | M | | view |
30 | 42480 | HARRIET LENIGAS | | | F | | view |
31 | 42481 | KATIE O'CONNELL | | | F | | view |