# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Cigna Achilles Half Marathon |
1 | 31391 | MEL MACPHEE | 01:41:51 | 253 | F | 24 | view |
2 | 30266 | MATHEW MINNEAR | 01:47:10 | 407 | M | 346 | view |
3 | 31387 | CRAIG GILLESPIE | 01:48:05 | 433 | M | 369 | view |
4 | 31388 | NATHAN THOMAS | 01:49:37 | 474 | M | 402 | view |
5 | 31390 | CLAYTYN RIKI | 01:59:09 | 751 | M | 568 | view |
6 | 31352 | CHRIS NELSON | 01:59:30 | 773 | M | 582 | view |
7 | 30259 | TIM VOGTHERR | 02:00:14 | 799 | M | 596 | view |
8 | 30155 | NICOLE CAM | 02:16:50 | 1204 | F | 436 | view |
9 | 31389 | PAUL JACOBS | | | M | | view |
Bluebridge 10km |
10 | 22985 | SCOTT THOMSON | 00:50:52 | 408 | M | 318 | view |
11 | 22988 | STUART COOKSON | 00:53:00 | 567 | M | 421 | view |
12 | 22983 | HARRIET RILEY | 01:00:06 | 1206 | F | 475 | view |
13 | 22987 | BEN SMITH | 01:02:37 | 1420 | M | 812 | view |
14 | 23169 | GREG LANG | 01:04:18 | 1531 | M | 849 | view |
15 | 22984 | TERESA SEVILLA-RAYMOND | 01:52:57 | 2630 | F | 1521 | view |
16 | 00040 | LANCE WALKER | | | M | | view |
6.5km Fun Run/Walk |
17 | 06201 | BEX LINTOTT | 00:31:45 | 218 | F | 34 | view |
18 | 04808 | ERANA PLUSA | 00:33:51 | 382 | F | 77 | view |
19 | 04831 | SAM LEONARD | 00:34:54 | 486 | M | 370 | view |
20 | 04821 | MICHAEL HALL | 00:37:33 | 757 | M | 520 | view |
21 | 04813 | TORI PEREIRA | 00:37:42 | 777 | F | 241 | view |
22 | 04827 | GEMMA NATOLI | 00:40:05 | 1110 | F | 408 | view |
23 | 04820 | ANGIE DEAKIN | 00:41:13 | 1256 | F | 497 | view |
24 | 04833 | DESS CLAYTON | 00:42:03 | 1369 | F | 562 | view |
25 | 04834 | FERNANDA SA DE BARROS CORREIA | 00:42:11 | 1394 | F | 578 | view |
26 | 04837 | MADI MUCIULI | 00:42:56 | 1481 | F | 625 | view |
27 | 04818 | HANNAH CHARLES | 00:44:42 | 1736 | F | 780 | view |
28 | 04832 | FINN CLAYTON | 00:45:31 | 1849 | M | 1002 | view |
29 | 04829 | SANDY CRAMPTON | 00:48:50 | 2238 | F | 1104 | view |
30 | 04835 | BRENDA WRIGHT | 00:52:43 | 2594 | F | 1341 | view |
31 | 04836 | JERICHO RAMOS | 00:53:54 | 2716 | M | 1295 | view |
32 | 04817 | JI WON CHUN | 00:54:45 | 2784 | F | 1463 | view |
33 | 04810 | FIONA WRIGHT | 00:58:25 | 3098 | F | 1690 | view |
34 | 04809 | LYDIA MARRINER | 01:00:28 | 3298 | F | 1825 | view |
35 | 04828 | RACHEL ANASTASI BELKE | 01:00:29 | 3301 | F | 1827 | view |
36 | 04822 | SAPNA NAIR | 01:13:39 | 4983 | F | 3039 | view |
37 | 04826 | USHA NAIR | 01:13:40 | 4986 | F | 3042 | view |
38 | 04812 | ROB MA'A | 01:20:57 | 5878 | M | 2222 | view |
39 | 04814 | ANNE MOEFA'AUO | 01:33:06 | 6568 | F | 4120 | view |
40 | 22982 | ANA PEREIRA | 01:34:14 | 6590 | F | 4137 | view |
41 | 04811 | TARSH TAULELEI | 01:34:15 | 6591 | F | 4138 | view |
42 | 04815 | CARMEN CASAGRANDA | | | M | | view |
43 | 04816 | RICHARD TRENDLE | | | M | | view |
44 | 04819 | SHARIE PERE | | | F | | view |
45 | 04825 | TROY HAMMOND | | | M | | view |
46 | 04830 | ABI BAKER | | | F | | view |
47 | 06202 | SARAH BARNABY | | | F | | view |
6.5km Infants (Untimed) |
48 | 04842 | JACOB TRENDLE | 00:43:17 | 2 | M | | view |
49 | 04841 | JOSHUA TRENDLE | 00:43:17 | 3 | M | | view |
50 | 04844 | JACK CHARLES | 00:48:26 | 6 | M | | view |
51 | 04843 | EVA CHARLES | 00:48:26 | 7 | F | | view |
52 | 04840 | LOCKYER TAULELEI-MA'A | 01:34:41 | 21 | M | | view |
53 | 04846 | HARRY BUCK | | | M | | view |