# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Cigna Achilles Half Marathon |
1 | 31419 | TONY KOVACS | 01:36:48 | 167 | M | 153 | view |
2 | 31132 | MICHAEL GRAIN | 01:44:37 | 343 | M | 291 | view |
3 | 30742 | KIRSTY BULLARD | 02:20:56 | 1262 | F | 452 | view |
4 | 30875 | ALEXANDRA GRAIN | 02:46:24 | 1505 | F | 616 | view |
Bluebridge 10km |
5 | 21631 | CAM SHAW | 00:52:46 | 505 | M | 386 | view |
6 | 21550 | ETHAN GODDARD | 00:53:45 | 574 | M | 428 | view |
7 | 01975 | HARRY DRAPER | 00:58:21 | 983 | M | 646 | view |
8 | 21160 | CHEVON O'LEARY | 01:10:22 | 1831 | F | 873 | view |
9 | 21549 | LANA GODDARD | 01:10:22 | 1832 | F | 874 | view |
10 | 21943 | MICHELLE DRAPER | 01:12:54 | 1963 | F | 978 | view |
11 | 21944 | PHILIP DRAPER | 01:12:55 | 1968 | M | 986 | view |
12 | 22433 | MICHELLE HARMAN | 01:15:30 | 2046 | F | 1044 | view |
13 | 21792 | STEPH WALL | 01:31:11 | 2404 | F | 1314 | view |
14 | 21632 | MADDI-LOLA SHAW | 01:33:15 | 2425 | F | 1333 | view |
15 | 21630 | SHELLEY SHAW | 01:33:35 | 2431 | F | 1338 | view |
16 | 22721 | TRACY JOHNSON | 01:52:41 | 2651 | F | 1515 | view |
17 | 22722 | QUINTIN JOHNSON | 01:52:42 | 2652 | M | 1137 | view |
6.5km Fun Run/Walk |
18 | 02974 | PETE GODDARD | 00:36:57 | 600 | M | 432 | view |
19 | 02975 | RYAN GODDARD | 00:40:18 | 1038 | M | 660 | view |
20 | 03382 | CAITLIN BARBER | 00:40:49 | 1108 | F | 413 | view |
21 | 03720 | LAW LA MOO THAUNG | 00:44:23 | 1553 | M | 895 | view |
22 | 03721 | MATHEW MCERLEAN | 00:46:22 | 1802 | M | 999 | view |
23 | 02976 | MATT GODDARD | 00:47:20 | 1912 | M | 1037 | view |
24 | 07281 | LIZ PORTER | 00:48:05 | 2017 | F | 946 | view |
25 | 01089 | DWIGHT POUTOA | 00:53:33 | 2620 | M | 1290 | view |
26 | 01090 | RILEY POUTOA | 00:53:34 | 2621 | F | 1331 | view |
27 | 01204 | NATALIE RAMSAY | 00:58:34 | 3089 | F | 1626 | view |
28 | 00833 | HAYLEY WATKIN | 00:59:38 | 3176 | F | 1685 | view |
29 | 03085 | RACHEL SHAW | 00:59:39 | 3179 | F | 1686 | view |
30 | 03716 | ANTON KEMP | 00:59:51 | 3199 | M | 1501 | view |
31 | 03059 | ESTHER HUKUI | 01:00:26 | 3269 | F | 1744 | view |
32 | 01206 | DANA YUILE | 01:01:18 | 3332 | F | 1785 | view |
33 | 03056 | TRACEY SPROTT | 01:01:42 | 3361 | F | 1807 | view |
34 | 05171 | MATT POLGLASE | 01:02:39 | 3451 | M | 1583 | view |
35 | 03068 | JOANNA RERITI | 01:03:23 | 3529 | F | 1919 | view |
36 | 02751 | ERIN CHAMLEY | 01:04:46 | 3673 | F | 2014 | view |
37 | 03770 | CLAIRE HURLEY | 01:05:11 | 3718 | F | 2048 | view |
38 | 03715 | LINDA KEMP | 01:05:43 | 3777 | F | 2090 | view |
39 | 05172 | TODD NEAL | 01:08:17 | 4053 | M | 1773 | view |
40 | 01974 | ZOE SECCOMBE | 01:08:50 | 4108 | F | 2317 | view |
41 | 03412 | KARYN NIELSEN | 01:10:27 | 4380 | F | 2513 | view |
42 | 05174 | LEWIS TAITO-MATAMUA | 01:10:32 | 4389 | M | 1872 | view |
43 | 03413 | PHILIPPA LARK | 01:10:38 | 4396 | F | 2520 | view |
44 | 01088 | DEBBIE POUTOA | 01:18:03 | 5388 | F | 3252 | view |
45 | 01091 | TRISH HEWARD | 01:18:05 | 5395 | F | 3258 | view |
46 | 08307 | OKIWA TAKAMORE UATUKU GRAY | 01:19:15 | 5515 | M | 2174 | view |
47 | 08304 | SUSAN GRAY | 01:21:55 | 5787 | F | 3530 | view |
48 | 04420 | DEANNA CORNWELL | 01:30:42 | 6210 | F | 3804 | view |
49 | 08305 | HENRY KING | 01:35:23 | 6367 | M | 2462 | view |
50 | 03718 | KEITH FULDSETH | 01:35:33 | 6371 | M | 2464 | view |
51 | 05173 | KIRSTINA FORREST | 01:40:37 | 6451 | F | 3953 | view |
52 | 03714 | CAROLINE EASTALL | 01:43:20 | 6491 | F | 3979 | view |
53 | 03719 | JERUSHA SIMI | 01:43:25 | 6496 | F | 3981 | view |
54 | 05175 | RYAN WATKINS | 02:09:43 | 6601 | M | 2556 | view |
55 | 03722 | ARRON SNOWSILL | 02:11:15 | 6605 | M | 2559 | view |
56 | 01294 | ROSE MARTIN | | | F | | view |
57 | 03717 | TODD NEAL | | | M | | view |
58 | 08306 | ANDREW LEILUA | | | M | | view |
6.5km Infants (Untimed) |
59 | 50066 | NOAH MARTIN | | | M | | view |