# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Cigna Achilles Half Marathon |
1 | 31585 | FIONA SHORT | 01:51:26 | 538 | F | 103 | view |
2 | 31127 | JO MORRISON | 02:03:49 | 901 | F | 257 | view |
3 | 31126 | LIZ WILLOUGHBY-MARTIN | | | F | | view |
Bluebridge 10km |
4 | 22910 | MICHAEL SANDERSON | 00:49:03 | 271 | M | 219 | view |
5 | 21257 | GEORGIA WHITING | 01:03:06 | 1346 | F | 542 | view |
6 | 21381 | ANNA PITCHES | 01:06:28 | 1585 | F | 704 | view |
7 | 21256 | STORM SOMMERVILLE | 01:18:17 | 2134 | F | 1104 | view |
6.5km Fun Run/Walk |
8 | 02925 | SHAUN SMITH | 00:24:54 | 18 | M | 16 | view |
9 | 03612 | ESTELLA WARD | 00:52:32 | 2511 | F | 1261 | view |
10 | 02959 | LINDA UNG | 00:53:04 | 2570 | F | 1299 | view |
11 | 04281 | MANLING SONG | 00:56:49 | 2927 | F | 1518 | view |
12 | 04280 | SHARLENE RYAN | 00:58:15 | 3070 | F | 1617 | view |
13 | 03609 | ANGTONIA KEBBELL-RODRIGUEZ | 01:04:52 | 3680 | F | 2021 | view |
14 | 03611 | PAUL WARD | 01:04:52 | 3682 | M | 1661 | view |
15 | 03610 | DOMINIC KEBBELL | 01:04:56 | 3689 | M | 1665 | view |
16 | 03608 | MARION WOOD | 01:06:53 | 3898 | F | 2174 | view |
17 | 03613 | SYLVIE WARD | 01:06:54 | 3899 | F | 2175 | view |
18 | 04973 | VANITA SAMI | 01:14:02 | 4858 | F | 2852 | view |
19 | 02958 | OLIVIA RICHARDSON | | | F | | view |
6.5km Infants (Untimed) |
20 | 50206 | DAXON HARDWICK | | | M | | view |