# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Gold Coast Marathon |
1 | 00637 | KAK AH KWOK | 02:59:41 | 552 | M | 509 | view |
2 | 00646 | LAP HANG LEO WONG | 03:04:52 | 660 | M | 609 | view |
3 | 00632 | KA KUI CHAN | 03:09:48 | 789 | M | 723 | view |
4 | 00648 | TSZ WANG VAN WONG | 03:10:35 | 821 | M | 753 | view |
5 | 00631 | CHEUK MING CHAN | 03:13:24 | 899 | M | 819 | view |
6 | 00639 | CHEONG CHING LAWRENCE LAW | 03:25:45 | 1367 | M | 1212 | view |
7 | 00642 | YU SUM NG | 03:40:41 | 2013 | M | 1737 | view |
8 | 00644 | SAMMY SO | 03:44:28 | 2209 | M | 1898 | view |
9 | 00645 | LAI HIM TSE | 03:47:46 | 2395 | M | 2034 | view |
10 | 00634 | TIK SZE CHUNG | 04:03:15 | 3257 | F | 598 | view |
11 | 00650 | KA YING YIP | 04:07:08 | 3388 | F | 642 | view |
12 | 00640 | MAN HING LEUNG | 04:07:09 | 3389 | M | 2747 | view |
13 | 00636 | KI YAM IP | 04:13:46 | 3689 | M | 2957 | view |
14 | 00643 | CHEUK TING AMY PANG | 04:13:54 | 3698 | F | 734 | view |
15 | 00638 | YIU MAN LAU | 04:15:49 | 3787 | M | 3024 | view |
16 | 00633 | SIU CHUNG CHEUNG | 04:24:56 | 4157 | M | 3275 | view |
17 | 00649 | KA LIK ERIC YAU | 04:48:48 | 4882 | M | 3741 | view |
18 | 00647 | SIN PAN WONG | 05:20:48 | 5441 | M | 4084 | view |
ASICS Half Marathon |
19 | 10585 | KA KIT TSE | 02:07:32 | 6087 | M | 3818 | view |
20 | 10588 | SHING YIP | 02:07:33 | 6090 | M | 3819 | view |
21 | 10582 | CHUNG FAN JOSEPHINE LAI | 02:12:08 | 6720 | F | 2636 | view |
22 | 10587 | RACHEL WONG | 02:12:37 | 6780 | F | 2675 | view |
23 | 20286 | YEE KI FUNG | 02:12:39 | 6789 | F | 2681 | view |
24 | 10589 | PAK LAM YUEN | 02:13:31 | 6888 | M | 4138 | view |
25 | 10586 | PUI YEE WONG | 02:15:44 | 7158 | F | 2909 | view |
26 | 20152 | CANDY LO | 02:17:30 | 7366 | F | 3036 | view |
27 | 10584 | BO YEE BOWIE MA | 02:21:00 | 7702 | F | 3251 | view |
28 | 10583 | WAI HANG LAI | 03:08:17 | 9207 | M | 4963 | view |
Southern Cross University 10km Run |
29 | 30309 | OI MAN WU | 01:22:21 | 3304 | F | 1799 | view |