# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Gold Coast Marathon |
1 | 01262 | DONALD BAILEY | 02:57:25 | 239 | M | 217 | view |
2 | 00199 | ANA CARLOTA RODRIGUEZ VELARDE | 03:10:46 | 459 | F | 42 | view |
3 | 02257 | NEVILLE TODD | 03:56:12 | 1941 | M | 1597 | view |
4 | 04031 | ROD BRAGANZA | 04:09:44 | 2497 | M | 1979 | view |
5 | 01562 | ASHLEY HUBBERT | 04:14:24 | 2711 | M | 2126 | view |
6 | 01563 | BROOK PAY | 04:14:26 | 2712 | F | 586 | view |
7 | 04030 | JACKIE BRAGANZA | 04:18:43 | 2914 | F | 661 | view |
ASICS Half Marathon |
8 | 18857 | ROB FOLLETT | 01:26:57 | 318 | M | 280 | view |
9 | 15383 | LINCOLN MAH | 01:29:32 | 425 | M | 362 | view |
10 | 19912 | ALANA PLYMIN | 01:37:58 | 902 | F | 168 | view |
11 | 16058 | FRANCESCA COLES | 01:39:19 | 1015 | F | 196 | view |
12 | 19139 | ANN MARIE CAROLAN | 01:40:12 | 1105 | F | 213 | view |
13 | 14607 | MEGAN SELLARS | 01:42:34 | 1281 | F | 260 | view |
14 | 18014 | MICHAEL ALLELY | 01:49:32 | 2118 | M | 1583 | view |
15 | 19476 | JENNELLE MARSHALL | 01:55:28 | 2867 | F | 845 | view |
16 | 14972 | KIM JOHNSTONE | 01:57:58 | 3286 | F | 1044 | view |
17 | 10292 | VANESSA PARSONS | 02:06:26 | 4523 | F | 1697 | view |
18 | 15284 | TERRY MAGUIRE | 02:12:48 | 5345 | M | 3162 | view |
19 | 13991 | KIRSTY GRIMWADE | | | F | | view |
20 | 20336 | CLINTON SWEET | | | M | | view |
Southern Cross University 10km Run |
21 | 30137 | MARK CORBYN | 00:34:12 | 74 | M | 71 | view |
22 | 30135 | ERIN CORBYN | 00:42:20 | 311 | F | 67 | view |
23 | 35210 | MARIE MAGUIRE | 01:01:43 | 2278 | F | 1014 | view |
24 | 32447 | NICK HALES | | | M | | view |